Simplified study plan Cinematography - Master_2021
Department of Cinematography
Study programme: Cinematography
Study type: Continuing Master's Programme
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304KA | Camera and animation | Z | 2 |
304KOPR5 | Camera Student Screenings 5 | Z | 2 |
304SEK7 | Camera Work Seminar 7 | Z | 2 |
304BAET1 | Color Etude 1 | Z | 3 |
304BAKI3 | Colour Cinematography 3 | Z | 2 |
304DFF1 | Dramatic Film Forms 1 | Z | 1 |
702FAOU3 | English for Students of Film 3 | ZK | 3 |
304ZIK | Live Concert - seminar | Z | 2 |
304OPTK | Opera and Dance in Film | Z | 2 |
304OP2 | Optics 2 | ZK | 2 |
304PEP | Practical Teaching Experience | Z | 2 |
304KDF3 | The Camera in Documentary Film 3 | Z | 1 |
304SKH | The Light-tone Conception of a Feature-film | Z | 2 |
304VIE3 | Visual effects in Film and TV 3 | ZK | 2 |
Required courses credits | 28 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KK |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304APRA4 | Assistance Praxis 4 | Z | 2 |
304SEK8 | Camera Work Seminar 8 | Z | 2 |
304BAET2 | Color Etude 2 | Z | 3 |
304BAKI4 | Colour Cinematography 4 | ZK | 2 |
304DKP3 | DaVinci for Cinematographers 3 | Z | 1 |
304DW2 | Digital Workflow 2 | Z | 2 |
304DO | Dolly | Z | 2 |
702FAOU4 | English for Students of Film 4 | ZK | 3 |
304FOR | Film image using different techniques | Z | 2 |
304KL3 | Final Examination 3 | ZK | 1 |
304FFPU | FramForge - realization of the Practical exercise | Z | 2 |
304SVE | Light Tonality | Z | 1 |
304HE | Performative Music Exercise | Z | 5 |
304PORL | Portrait - Chronicles | Z | 2 |
304KDF4 | The Camera in Documentary Film 4 | Z | 1 |
Required courses credits | 31 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KK |
Total
Suggested number of credits achieved from electives | 1 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304OB1 | About Images 1 | Z | 2 |
304SEK9 | Camera Work Seminar 9 | Z | 2 |
304ON1 | Image narrative and its current stylization trends 1 | Z | 2 |
304SDP | Master Thesis Outline | Z | 1 |
304AKAP | Present Cameraman Methods | Z | 2 |
Required courses credits | 9 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KK |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
304OB2 | About Images 2 | ZK | 3 |
304BAET3 | Color Etude 3 | Z | 7 |
304APRP | Graduate Work | Z | 11 |
304ON2 | Image narrative and its current stylization trends 2 | Z | 2 |
304SCM | Joint Assignment, First- and Second-Year Masters | Z | 11 |
304PDP | Preparatory Work for Master Thesis | Z | 1 |
Required courses credits | 35 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KK |
Total
Suggested number of credits achieved from electives | 16 | ||
---|---|---|---|
Total number of credits per grade | 60 |