Simplified study plan Photography EN - Master - 2022
Department of Photography
Study programme: Photography
Study type: Continuing Master's Programme
1st year
Winter semester
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
307EEXH2 | Exhibition Project 2 | ZK | 2 |
307EFCO2 | Final Commission 2 | ZK | 1 |
307EGR6 | Graphic Design and Photography 6 | ZK | 2 |
307EGL8 | Guest Lectures 8 | Z | 1 |
307ESMP | Spring Master´s Practical Class: Author´s Research and Analysis | ZK | 2 |
307ESMC | Spring Master´s Practical Class: Creation of Visual Project | ZK | 2 |
307ESMT | Spring Master´s Practical Class: Theoretical Introduction | ZK | 2 |
307ESMV | Spring Master´s Practical Class: Verbal Explication and Presentation | ZK | 2 |
307ESMA | Summer Master´s Practical Class: Author´s Research and Analysis | ZK | 2 |
307ESMPC | Summer Master´s Practical Class: Creation of Visual Project | ZK | 2 |
307ESMI | Summer Master´s Practical Class: Theoretical Introduction | ZK | 2 |
307ESMEX | Summer Master´s Practical Class: Verbal Explication and Presentation | ZK | 2 |
307ETAC2 | Texts and Contexts 2 | ZK | 2 |
Required courses credits | 24 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Studios KFM | ||
Select from the group | WORKSHOPS |
Total
Suggested number of credits achieved from electives | 8 | ||
---|---|---|---|
Total number of credits per grade | 60 |
2nd year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
307AP | Authorial presentation | ZK | 2 |
307EDA5 | Department Assembly 5 | Z | 1 |
307EEXH3 | Exhibition Project 3 | ZK | 2 |
307EFCO3 | Final Commission 3 | ZK | 1 |
307EGR7 | Graphic Design and Photography 7 | ZK | 2 |
307EGL9 | Guest Lectures 9 | Z | 1 |
307EMAS1 | Master Thesis Seminar 1 | Z | 5 |
307ENMU1 | New Media and Multimedia 1 | ZK | 2 |
Required courses credits | 16 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Studios KFM | ||
Select from the group | WORKSHOPS |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
307EFCO4 | Final Commission 4 | ZK | 1 |
307EGR8 | Graphic Design and Photography 8 | ZK | 2 |
307EGL0 | Guest Lectures 10 | Z | 1 |
307EMAS2 | Master Thesis Seminar 2 | Z | 5 |
307ENMU2 | New Media and Multimedia 2 | ZK | 2 |
307EPAP | Preparation for the Artistic Part of the Final Project | Z | 1 |
Required courses credits | 12 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Studios KFM | ||
Select from the group | WORKSHOPS |
Total
Suggested number of credits achieved from electives | 32 | ||
---|---|---|---|
Total number of credits per grade | 60 |