Study plan Music Theory (Bc) – 2nd year
| Study of qualification: Music Theory | Department of Music Theory |
| Study programme: Art of Music | Study type: Bachelor's Programme |
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Music Theory Text Analysis | 186AHT3 | Z | 2 | 1/T | 186AHT4 | Z | 2 | 1/T | ||
| Music Theory - Special Problems | 186HTP3 | Z | 3 | 1/T | 186HTP4 | Z | 3 | 1/T | ||
| Music Theory - Systematics | 186HTS3 | Z | 6 | 2/T | 186HTS4 | ZK | 6 | 2/T | ||
| Music Theory Seminar | 186SHT3 | Z | 2 | 2/T | 186SHT4 | Z | 2 | 2/T | ||
| Theory of Composition | 186TS3 | Z | 2 | 2/T | 186TS4 | ZK | 2 | 2/T | ||
| Minimální počet kreditů za semestr | 15 | 15 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| Music History | 108DHU3 | Z | 4 | 2/T | 108DHU4 | ZK | 4 | 2/T | ||
| Compositional Styles and Genres History | 186DSS1 | Z | 1 | 2/T | 186DSS2 | ZK | 1 | 2/T | ||
| Ethnomusicology | 186ETM2 | Z | 1 | 2/T | 186ETM3 | ZK | 1 | 2/T | ||
| Historically Educated Interpretation | 108HPI1 | Z | 1 | 1+1/T | 108HPI2 | ZK | 1 | 1+1/T | ||
| Music Theory Pre-seminar of Making Theses | 108PTKP | Z | 1 | 1/T | 108PTKP | Z | 1 | 1/T | ||
| Compositions Study | 186STS3 | Z | 3 | 2/T | 186STS4 | ZK | 3 | 2/T | ||
| Composition Technique Fundamentals | 186ZST3 | Z | 1 | 1/T | 186ZST4 | Z | 1 | 1/T | ||
| Minimální počet kreditů za semestr | 11 | 11 | ||||||||
| Compulsory optional subjects | ||||||||||
| Foreign language (Bc) - required elective⌘ | Z | 1 | 2/T | ZK | 2 | 2/T | ||||
| Minimální počet kreditů za semestr | 1 | 2 | ||||||||
| Optional subjects | ||||||||||
| Selected Topics in Music Theory (Bc) - elective | ||||||||||
| Movement and Relaxation Training - elective | ||||||||||
| Physical Education - elective⌘ | ||||||||||
| Minimální počet kreditů za semestr | 0 | 0 | ||||||||
| Total number of set credits | 27 | 28 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 3 | 2 | ||||||||
| Celkový doporučený počet kreditů za semestr | 30 | 30 | ||||||||
Tento studijní plán je platný od ak. roku 2016/17.