Simplified study plan Arts Management in English (M.A.)
Department of Arts Management
Study of qualification: Arts Management
Study programme: Dramatic Arts
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 204ASD1 | Alternative World Theatre in the 20th and 21st Century 1 | Z | 2 |
| 206EKL1 | Cultural Policy 1 | Z | 3 |
| 206EKS1 | Culture of active society 1 | Z | 2 |
| 206EFC1 | Fundraising III. 1 | Z | 3 |
| 206ELD1 | Leadership 1 | Z | 2 |
| 206ERU1 | Management of artistic processes | ZK | 2 |
| 206EMO1 | Marketing of cultural organizations and projects 1 | Z | 3 |
| 206EMG1 | Master project 1 | Z | 5 |
| 206ESV1 | Private and public law in practice 1 | ZK | 4 |
| 206EPE1 | Producers in Arts 1 | Z | 3 |
| Required courses credits | 29 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 206EMP1 | Managerial Practice 1⌘ | Z | 3 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Optional Study Subjects | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 204ASD2 | Alternative World Theatre in the 20th and 21st Century 2 | ZK | 2 |
| 206ETK1 | Communication Skills Training 1 | Z | 2 |
| 206EKL2 | Cultural Policy 2 | Z | 3 |
| 206EKG1 | Cultural strategies 1 | Z | 2 |
| 206EFO1 | Economy of Projects 1 | ZK | 4 |
| 206EHT1 | History and Theory of Theatre 1 | Z | 1 |
| 206EMI1 | Managerial Information Science 1 | ZK | 2 |
| 206EMO2 | Marketing of cultural organizations and projects 2 | ZK | 4 |
| 206EMG2 | Master project 2 | ZK | 5 |
| 206ESV2 | Private and public law in practice 2 | ZK | 4 |
| 206EPE2 | Producers in Arts 2 | ZK | 4 |
| 206ESR1 | Strategic management 1 | Z | 2 |
| Required courses credits | 35 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 206EMP1 | Managerial Practice 1⌘ | Z | 3 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Optional Study Subjects | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 0 | ||
|---|---|---|---|
| Total number of credits per grade | 64 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 206EKY1 | Creative Industries and Theatre 1 | Z | 2 |
| 206EKD1 | Cultural Diplomacy 1 | Z | 2 |
| 206EFA1 | Financial management I. 1 | ZK | 4 |
| 206EDL1 | Graduation Theses Project 1 | Z | 5 |
| 206ENM1 | Instruments of Arts Management 1 | ZK | 4 |
| 206EPV1 | Intellectual property rights 1 | ZK | 3 |
| 206EPE3 | Producers in Arts 3 | Z | 3 |
| 206EDS1 | Theatrical Systems 1 | ZK | 2 |
| Required courses credits | 25 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 206EMP1 | Managerial Practice 1⌘ | Z | 3 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Optional Study Subjects | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 206EKM1 | Creative management for theatre | ZK | 3 |
| 206EDL2 | Graduation Theses Project 2 | ZK | 5 |
| 206EMA1 | Media and Arts 1 | ZK | 3 |
| 206EPE4 | Producers in Arts 4 | ZK | 4 |
| Required courses credits | 15 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Optional Study Subjects | ||
Total
| Suggested number of credits achieved from electives | 20 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||