Simplified study plan Production - Bachelor-1718
Department of Producing
Study of qualification: Producing
Study programme: Film, Television, Photography, and New Media
Study type: Bachelor's Programme
1st year
Winter semester
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305APC | Assistance on Practical Exercising | Z | 1 |
| 305FIPR2 | Film Production 2 | Z | 2 |
| 305KZ1 | Final Commission 1 | ZK | 2 |
| 305PR2 | Law 2 | ZK | 3 |
| 305FTS2 | Set Design in Film and TV 2 | Z | 1 |
| 305DU1 | Taxes and Accounting 1 | ZK | 4 |
| 305DAU1 | Taxes and Accounting 1 | ZK | 2 |
| 373DSK2 | The History of World Cinema 2 | ZK | 2 |
| 305TVP1 | TV Production and Post-production 1 | Z | 2 |
| 305DIL2 | Workshop 2 | Z | 3 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 | ||
| Select from the group | Spectrum of Audiovision 2017 - 1 | ||
| Select from the group | PRACTICAL EXCERCISING BA - KP | ||
| Select from the group | SECOND FOREIGN LANGUAGE - CHOICE | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
Total
| Suggested number of credits achieved from electives | 11 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305AP1 | Copyright Law 1 | Z | 2 |
| 305FIPR3 | Film Production 3 | ZK | 3 |
| 308PTFIZ3 | Film Sound Technology and Methods 3 | Z | 1 |
| 305DAU2 | Taxes and Accounting 2 | ZK | 2 |
| 373DSK3 | The History of World Cinema 3 | ZK | 2 |
| 305TVP2 | TV Production and Post-production 2 | Z | 2 |
| 305DILN3 | Workshop 3 | Z | 3 |
| Required courses credits | 15 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 305PR4 | Law 4⌘ | ZK | 3 |
| 305TVS | TV Stage⌘ | Z | 5 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 | ||
| Select from the group | Spectrum of Audiovision 2017 - 1 | ||
| Select from the group | PRACTICAL EXCERCISING BA - KP | ||
| Select from the group | SECOND FOREIGN LANGUAGE - CHOICE | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305AP2 | Copyright Law 2 | ZK | 3 |
| 305SAT1 | Distributing Audiovisual Work 1 | Z | 2 |
| 305EK1 | Economics 1 - Microeconomics | ZK | 2 |
| 305KZ2 | Final Commission 2 | ZK | 2 |
| 305SMS | Methodology Seminar for Bachelors | ZK | 2 |
| 305TVP3 | TV Production and Post-production 2 | ZK | 3 |
| 305DIL4 | Workshop 4 | Z | 3 |
| Required courses credits | 17 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 305TVS | TV Stage⌘ | Z | 5 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 | ||
| Select from the group | Spectrum of Audiovision 2017 - 1 | ||
| Select from the group | PRACTICAL EXCERCISING BA - KP | ||
| Select from the group | SECOND FOREIGN LANGUAGE - CHOICE | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 28 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305TBM1 | Bachelor Thesis and Master Project Seminar 1 | Z | 1 |
| 305SAT2 | Distributing Audiovisual Work 2 | ZK | 3 |
| 305SDD2 | Dramaturgy and the Structure of Dramatic Works 2 | Z | 2 |
| 305EA1 | Economic Tools in Practice 1 | ZK | 3 |
| 305FIPR4 | Film Production 4 | ZK | 2 |
| 305POJI1 | Insuring Films 1 | ZK | 2 |
| 305MIS1 | Management in an Information Society 1 | ZK | 3 |
| 305PDR | Producer's Dramaturgy | Z | 2 |
| 373DECK1 | The History of Czech Cinema 1 | ZK | 2 |
| 305DILN5 | Workshop 5 | Z | 3 |
| Required courses credits | 23 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 305PR4 | Law 4⌘ | ZK | 3 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 | ||
| Select from the group | Spectrum of Audiovision 2017 - 1 | ||
| Select from the group | PRACTICAL EXCERCISING BA - KP | ||
| Select from the group | SECOND FOREIGN LANGUAGE - CHOICE | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305TBM2 | Bachelor Thesis and Master Project Seminar 2 | Z | 1 |
| 305EA2 | Economic Tools in Practice 2 | ZK | 3 |
| 305HSZ | The History and Present of Contemporary TV Genres | Z | 1 |
| 373DECK2 | The History of Czech Cinema 2 | ZK | 2 |
| 305DIL6 | Workshop 6 | Z | 3 |
| Required courses credits | 10 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 | ||
| Select from the group | Spectrum of Audiovision 2017 - 1 | ||
| Select from the group | PRACTICAL EXCERCISING BA - KP | ||
| Select from the group | SECOND FOREIGN LANGUAGE - CHOICE | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
Total
| Suggested number of credits achieved from electives | 27 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||