Simplified study plan Cinema and Digital Media - Directing-1718
FAMU International
Study of qualification: Cinema and Digital Media
Study programme: Film, Television and Photography
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311CNW | Czech New Wave | ZK | 3 |
| 311DTU1 | Directing Tutorial 1 | Z | 4 |
| 311ELEM | Elements of Aesthetics | ZK | 5 |
| 311KISS | First Kiss | Z | 3 |
| 311ORW | Orientation Week | Z | 4 |
| 311PRAN | Practical Analysis 1 | Z | 2 |
| 311SA1 | Script Analysis 1 | Z | 3 |
| 311SYW | Synchronization Week | Z | 4 |
| 311WACA1 | Working with Actors 1 | Z | 1 |
| Required courses credits | 29 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311DTU2 | Directing Tutorial 2 | Z | 4 |
| 311FCO1 | Final Commission 1 | ZK | 6 |
| 311PA2 | Practical Analysis 2 | ZK | 2 |
| 311SA2 | Script Analysis 2 | ZK | 3 |
| 311TRIA | The Triangle | Z | 4 |
| 311WACA2 | Working with Actors 2 | Z | 1 |
| Required courses credits | 20 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 311HFS | The History of Film Space⌘ | ZK | 3 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 11 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311DTU3 | Directing Tutorial 3 | Z | 4 |
| 311DOC | Documentary | Z | 3 |
| 311FSC1 | Feature Screenwriting 1 | Z | 3 |
| Required courses credits | 10 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311DTU4 | Directing Tutorial 4 | Z | 4 |
| 311FSC2 | Feature Screenwriting 2 | Z | 3 |
| 311FCO2 | Final Commission 2 | ZK | 6 |
| 311CRIT | Focus on Film Criticism | ZK | 3 |
| 311SF | Short Fiction | Z | 3 |
| 311TS | Thesis Seminar | Z | 2 |
| 311WD | Workshop in Dramaturgy | Z | 2 |
| Required courses credits | 23 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 311HFS | The History of Film Space⌘ | ZK | 3 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 27 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311DTU5 | Directing Tutorial 5 | Z | 4 |
| 311FSC3 | Feature Screenwriting 3 | Z | 3 |
| 311FOC | Focus On Film History | Z | 2 |
| 311GRA1 | Graduation Project 1 | Z | 5 |
| 311THES1 | Thesis Mentorship 1 | Z | 3 |
| Required courses credits | 17 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311DTU6 | Directing Tutorial 6 | Z | 4 |
| 311FSC4 | Feature Screenwriting 4 | Z | 3 |
| 311FOCT | Focus on Film Theory | Z | 2 |
| 311GRA2 | Graduation Project 2 | Z | 5 |
| 311THES2 | Thesis Mentorship 2 | Z | 2 |
| Required courses credits | 16 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 311HFS | The History of Film Space⌘ | ZK | 3 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 27 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||