Simplified study plan Animation - Bachelor - 1718-23-3y
Department of Animation
Study of qualification: Animation Film
Study programme: Film, Television, Photography, and New Media
Study type: Bachelor's Programme
1st year
Winter semester
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309HMG1 | Acting 1 | Z | 1 |
| 309TE | Animated Exercise | ZK | 4 |
| 309SKP1 | Animation: Assembly in Poněšice 1 | Z | 1 |
| 305APC | Assistance on Practical Exercising | Z | 1 |
| 309DGAN2 | Digital animation 2 | Z | 1 |
| 309HAF2 | Music in Animated Film 2 | ZK | 2 |
| 309LSC2 | Screenplay 2 | ZK | 2 |
| 306TETE | Television Technic and Technology | ZK | 2 |
| 373DSK2 | The History of World Cinema 2 | ZK | 2 |
| 309ANK2 | Traditional Animation 2 | Z | 1 |
| 309VV2 | Visual Expression 2 | ZK | 2 |
| Required courses credits | 19 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 - 2 | ||
| Select from the group | Spectrum of Audiovision 2017 - 2 | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | MODULES KAT | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
Total
| Suggested number of credits achieved from electives | 14 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309HMG2 | Acting 2 | Z | 1 |
| 309RAF1 | Analysing Animated Films 1 | Z | 1 |
| 309BO | Blackout | ZK | 5 |
| 309PE | Cutout animation | Z | 3 |
| 309RPS1 | Cutout Animation Seminar (Animation) 1 | Z | 1 |
| 309DGAN3 | Digital animation 3 | Z | 1 |
| 309RF3 | Directing of Animation Movie 3 | Z | 1 |
| 309RSMA1 | Directing of Stop-motion Animation 1 | Z | 1 |
| 309SSA1 | Editing in Animated Film 1 | Z | 1 |
| 309SOS | Storyboard Seminar 1 | ZK | 2 |
| 373DSK3 | The History of World Cinema 3 | ZK | 2 |
| 309TET1 | Theory of Animation 1 - Poetics | Z | 1 |
| 309ANK3 | Traditional Animation 3 | Z | 1 |
| 309VV3 | Visual Expression 3 | Z | 1 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 - 2 | ||
| Select from the group | Spectrum of Audiovision 2017 - 2 | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | MODULES KAT | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
Summer semester
Total
| Suggested number of credits achieved from electives | 8 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309RAF4 | Analysing Animated Films 4 | Z | 1 |
| 309ABF3 | Bachelor Film Project 1 - Realisation | Z | 12 |
| 309DGAN6 | Digital animation 6 | Z | 1 |
| 309DAS2 | Script Workshop 2 | Z | 1 |
| 309SBFD3 | Seminar Bachelor Movie and Thesis Preparation 3 | Z | 1 |
| 373DECK2 | The History of Czech Cinema 2 | ZK | 2 |
| 309TET3 | Theory of Animation 3 | Z | 2 |
| 309VV6 | Visual Expression 6 | Z | 1 |
| 309DB2 | Workshop (Animation and Direction) 2 | Z | 1 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 2017 - 2 | ||
| Select from the group | Spectrum of Audiovision 2017 - 2 | ||
| Select from the group | ENGLISH LANGUAGE FAMU - OBLIGATORY CHOICE | ||
| Select from the group | MODULES KAT | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE | ||
Total
| Suggested number of credits achieved from electives | 12 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||