Simplified study plan Dance Pedagogy (Mg) - Contemporary Dance
Dance Department
Study of qualification: Dance Education
Study programme: Art of Dance
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107PSST1 | Contemporary Dance Education Seminar 2 | Z | 3 |
| 107TES1 | Contemporary Dance Techniques 1 | Z | 2 |
| 107DTV1 | Didactics of Dance Education 1 | Z | 2 |
| 107PDP1 | Graduate Preparatory Work 1 | Z | 5 |
| 107MES1 | Methodology of Contemporary Dance 1 | Z | 4 |
| 107PED1 | Pedagogy - for Dance field 1 | Z | 3 |
| 107RST1 | Repertory of Contemporary Dance 1 | Z | 2 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Lecture in the History of Dance II (Mg) - required elective | Z | 2 |
| Select from the group | Selected Lecture in Systematic Dance Theory B (Mg) - required elective | 3 | |
| Select from the group | Selected Practical Dance Course (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Dance Pedagogy (Mg) - elective | ||
| Select from the group | Foreign language (Mg) - required elective | Z | 1 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107PSST2 | Contemporary Dance Education Seminar 2 | Z | 3 |
| 107TES2 | Contemporary Dance Techniques 2 | Z | 2 |
| 107DTV2 | Didactics of Dance Education 2 | ZK | 2 |
| 107PDP2 | Graduate Preparatory Work 2 | Z | 5 |
| 107MES2 | Methodology of Contemporary Dance 2 | ZK | 4 |
| 107PED2 | Pedagogy - for Dance field 2 | Z | 3 |
| 107RST2 | Repertory of Contemporary Dance 2 | Z | 2 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Lecture in the History of Dance II (Mg) - required elective | ZK | 2 |
| Select from the group | Selected Lecture in Systematic Dance Theory B (Mg) - required elective | 3 | |
| Select from the group | Selected Practical Dance Course (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Dance Pedagogy (Mg) - elective | ||
| Select from the group | Foreign language (Mg) - required elective | ZK | 2 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Total
| Suggested number of credits achieved from electives | 18 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107PSST3 | Contemporary Dance Education Seminar 3 | Z | 3 |
| 107PDPR3 | Graduate Preparatory Work 3 | Z | 15 |
| 107MES3 | Methodology of Contemporary Dance 3 | Z | 4 |
| 107PED3 | Pedagogy - for Dance field 3 | ZK | 3 |
| 107RST3 | Repertory of Contemporary Dance 3 | Z | 2 |
| Required courses credits | 27 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Dance Pedagogy (Mg) - elective | ||
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107PSST4 | Contemporary Dance Education Seminar 4 | Z | 3 |
| 107PDPR4 | Graduate Preparatory Work 4 | Z | 15 |
| 107MES4 | Methodology of Contemporary Dance 4 | ZK | 4 |
| 107RST4 | Repertory of Contemporary Dance 4 | ZK | 2 |
| Required courses credits | 24 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Dance Pedagogy (Mg) - elective | ||
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Total
| Suggested number of credits achieved from electives | 9 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||