Simplified study plan Montage-1819
Department of Editing
Study of qualification: Montage
Study programme: Film, Television and Photography
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 306CPP1 | Character + psychology and personality profile 1 | Z | 1 |
| 306CSO1 | Consulting and second opinion 1 | Z | 1 |
| 306FT1 | Film theory 1 | ZK | 2 |
| 306GFL1 | Grammar of the film language 1 | Z | 1 |
| 311GL1 | Guest Lecture 1 | Z | 1 |
| 306MW1 | Montage workshop 1 | Z | 4 |
| 306PDS | Practical dramaturgy of a short film + projections and analyses | ZK | 2 |
| 306TV | Technology - video | Z | 2 |
| Required courses credits | 14 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses Montage | ||
| Select from the group | Elective Courses Montage | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 306CPP2 | Character + psychology and personality profile 2 | ZK | 2 |
| 306CE1 | Commisional exam 1 | ZK | 1 |
| 306CSO2 | Consulting and second opinion 2 | Z | 1 |
| 306DAP1 | Department assembly Poněšice 1 | Z | 1 |
| 306GFL2 | Grammar of the film language 2 | ZK | 3 |
| 306MW2 | Montage workshop 2 | Z | 4 |
| 306NFE1 | Narrative Film Editing Practise 1 | Z | 4 |
| Required courses credits | 16 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses Montage | ||
| Select from the group | Elective Courses Montage | ||
Total
| Suggested number of credits achieved from electives | 10 | ||
|---|---|---|---|
| Total number of credits per grade | 40 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 306CSO3 | Consulting and second opinion 3 | Z | 1 |
| 306DFF1 | Documentary or Fiction Film Editing Practise 1 | Z | 4 |
| 306EF | Elementary film | Z | 4 |
| 306FT2 | Film theory 2 | ZK | 2 |
| 306MW3 | Montage workshop 3 | Z | 4 |
| 306PDF1 | Practical dramaturgy of a feature film + projections and analyses 1 | Z | 1 |
| Required courses credits | 16 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses Montage | ||
| Select from the group | Elective Courses Montage | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 306CE2 | Commisional exam 2 | ZK | 1 |
| 306CSO4 | Consulting and second opinion 4 | Z | 1 |
| 306DAP2 | Department assembly Poněšice 2 | Z | 1 |
| 306MW4 | Montage workshop 4 | Z | 4 |
| 306PDF2 | Practical dramaturgy of a feature film + projections and analyses 2 | ZK | 3 |
| 306TC1 | Theses consultations 1 | Z | 1 |
| Required courses credits | 11 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses Montage | ||
| Select from the group | Elective Courses Montage | ||
Total
| Suggested number of credits achieved from electives | 13 | ||
|---|---|---|---|
| Total number of credits per grade | 40 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 306MW5 | Montage workshop 54 | Z | 4 |
| 306TC2 | Theses consultations 1 | Z | 1 |
| Required courses credits | 5 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses Montage | ||
| Select from the group | Elective Courses Montage | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 306GP | Graduation Project | Z | 15 |
| 306MW6 | Montage workshop 6 | Z | 4 |
| 306TC3 | Theses consultations 3 | Z | 1 |
| Required courses credits | 20 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses Montage | ||
| Select from the group | Elective Courses Montage | ||
Total
| Suggested number of credits achieved from electives | 15 | ||
|---|---|---|---|
| Total number of credits per grade | 40 | ||