Study plan Cinematography - Master-1819 – 2nd year
Study of qualification:
Cinematography
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Main subjects | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Present Cameraman Methods | 304AKP | Z | 1 | 8S | ||||||
| Image narrative and its current stylization trends | 304ON1 | Z | 2 | 25S | 304ON2 | Z | 2 | 25S | ||
| Preparatory Work for Master Thesis | 304PDP | Z | 1 | 6S | ||||||
| Camera Work Seminar | 304SEK9 | Z | 2 | 2T | 304SEK10 | Z | 2 | 2T | ||
| Unusual Lighting Situations | 304SNSC | Z | 2 | 2T | ||||||
| The Art of the Moving Image | 373UPO | Z | 2 | 2T | ||||||
| Final Exam in Camera Technology | 304ZZTT | ZK | 3 | |||||||
| Editing for Live TV: Theatre | 306ZSD | Z | 1 | 4S | ||||||
| Editing for Live TV: Classical Music Concerts | 306ZSKH | Z | 1 | 4S | ||||||
| Graduate Work | 304APRP | Z | 11 | |||||||
| Colour Etude | 304BAE3 | ZK | 7 | |||||||
| Unusual Outdoor Sets | 304EN | Z | 2 | |||||||
| Musical Drama Exercise | 304HUDET | Z | 4 | |||||||
| About Images | 304OB1 | Z | 2 | 2/t | 304OB2 | ZK | 3 | 2/t | ||
| Joint Assignment, First- and Second-Year Masters
|
304SCM | Z | 11 | |||||||
| Minimal number of credits per semester | 13 | 40 | ||||||||
| Compulsory optional subjects | ||||||||||
| Cinematography: Teaching Practice | 304PP | Z | 5 | 20S | 304PP | Z | 5 | 20S | ||
| Introduction to Film Stage Design 1 | 203UFS1 | Z | 2 | |||||||
| FOREIGN LANGUAGE Master- OBLIGATORY CHOICE-2018 | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
| HISTORY OF CZECH | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Optional subjects | ||||||||||
| MODULES KK | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 13 | 40 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 17 | -10 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
304KKM-1819 #