Study plan Production - Master-1819 – 1st year
Study of qualification:
Producing
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Main subjects | ||||||||||
| Final Commission 3 | 305KZ3 | ZK | 2 | |||||||
| Minimal number of credits per semester | 0 | 2 | ||||||||
| Required subjects | ||||||||||
| Alternative distribution | 305AD | Z | 2 | 12S | ||||||
| Script Editing for Producers | 305DPR | Z | 2 | 14S | ||||||
| Workshop | 305DIL7 | Z | 3 | 3T | 305DIL8 | Z | 3 | 3T | ||
| Film Marketing | 305FM1 | Z | 2 | 2T | 305FM2 | Z | 2 | 12S | ||
| Management in an Information Society 2 | 305MIS2 | ZK | 3 | 28S | ||||||
| Consumer-Oriented Marketing | 305MONS | ZK | 3 | 2T | ||||||
| Media Management | 305PD | ZK | 3 | 28S | ||||||
| Media Law 1 | 305MEP1 | ZK | 2 | 8S | ||||||
| Business Relationships in the Film Distribution 1 | 305OVFD1 | ZK | 3 | 2T | ||||||
| Media Law and Coproduction | 305PFK | Z | 2 | 12S | ||||||
| Public Relations 1 | 305PUBR1 | Z | 2 | 24S | ||||||
| Final Thesis Outline | 305PTZ1 | Z | 1 | 13S | ||||||
| Master Project Seminar | 305SKMP1 | Z | 2 | 13S | 305SKMP2 | Z | 2 | 14S | ||
| Televizní seminář a trendy televizních formátů | 305TST1 | ZK | 3 | 2T | 305TST2 | ZK | 3 | 10S | Subject is not scheduled | |
| PRACTICAL EXCERCISING MASTER - KP | In this group you have to obtain throughout your study at least 15 credits | |||||||||
| Minimal number of credits per semester | 12 | 13 | ||||||||
| Compulsory optional subjects | ||||||||||
| Producing: Teaching Practice | 305PP | Z | 5 | 20S | 305PP | Z | 5 | 20S | ||
| BUSINESS ENGLISH FOR KP | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| HISTORY OF CZECH | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| MODULES FAMU | In this group you have to obtain throughout your study at least 6 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 12 | 15 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 18 | 15 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
305KPM-1819 #