Simplified study plan Guitar (Bc)
String Instruments Department
Study of qualification: Guitar
Study programme: Art of Music
Study type: Bachelor's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH1 | Chamber Music Playing 1 | Z | 2 |
| 108RS1 | Compositions Analysis 1 | Z | 5 |
| 105KY1 | Guitar Playing 1 | Z | 9 |
| 105SKY1 | Guitar Seminar 1 | Z | 2 |
| 108DHU1 | Music History 1 | Z | 4 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Guitar (Bc) - elective | ||
| Select from the group | Foreign language (Bc) - required elective | Z | 1 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH2 | Chamber Music Playing 2 | Z | 2 |
| 108RS2 | Compositions Analysis 2 | ZK | 5 |
| 105KY2 | Guitar Playing 2 | ZK | 9 |
| 105SKY2 | Guitar Seminar 2 | Z | 2 |
| 108DHU2 | Music History 2 | ZK | 4 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Guitar (Bc) - elective | ||
| Select from the group | Foreign language (Bc) - required elective | ZK | 2 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Total
| Suggested number of credits achieved from electives | 16 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH3 | Chamber Music Playing 3 | Z | 2 |
| 108RS3 | Compositions Analysis 3 | Z | 5 |
| 105DKY1 | Guitar Literature and History 1 | Z | 1 |
| 105KY3 | Guitar Playing 3 | Z | 9 |
| 105SKY3 | Guitar Seminar 3 | Z | 2 |
| 108DHU3 | Music History 3 | Z | 4 |
| Required courses credits | 23 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Guitar (Bc) - elective | ||
| Select from the group | Foreign language (Bc) - required elective | Z | 1 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH4 | Chamber Music Playing 4 | ZK | 2 |
| 108RS4 | Compositions Analysis 4 | ZK | 5 |
| 105KP1 | Concert Practical 1 - String instruments | Z | 1 |
| 105DKY2 | Guitar Literature and History 2 | ZK | 1 |
| 105KY4 | Guitar Playing 4 | ZK | 8 |
| 105SKY4 | Guitar Seminar 4 | Z | 2 |
| 108DHU4 | Music History 4 | ZK | 4 |
| Required courses credits | 23 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Guitar (Bc) - elective | ||
| Select from the group | Foreign language (Bc) - required elective | ZK | 2 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 14 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH5 | Chamber Music Playing 5 | Z | 4 |
| 105KY5 | Guitar Playing 5 | Z | 12 |
| 105SKY5 | Guitar Seminar 5 | Z | 2 |
| 108HES1 | Music Aesthetics 1 | Z | 5 |
| 108DHU5 | Music History 5 | ZK | 4 |
| Required courses credits | 27 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | Z | 1 |
| Select from the group | Selected Topics in Guitar (Bc) - elective | ||
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH6 | Chamber Music Playing 6 | ZK | 4 |
| 105KP2 | Concert Practical 2 - String instruments | Z | 1 |
| 105KY6 | Guitar Playing 6 | Z | 13 |
| 105SKY6 | Guitar Seminar 6 | Z | 2 |
| 108HES2 | Music Aesthetics 2 | ZK | 5 |
| Required courses credits | 25 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | ZK | 1 |
| Select from the group | Selected Topics in Guitar (Bc) - elective | ||
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Total
| Suggested number of credits achieved from electives | 8 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||