Simplified study plan Violin (Mg)
String Instruments Department
Study of qualification: Violin
Study programme: Art of Music
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105SVS7 | High Strings Seminar 7 | Z | 2 |
| 100HO7 | Play in Orchestra 7 | Z | 2 |
| 108PIV1 | Poetics of Interpretation Performance 1 | Z | 2 |
| 105HSL7 | Violin Playing 7 | Z | 14 |
| Required courses credits | 20 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Violin (Mg) - elective | ||
| Select from the group | Foreign language (Mg) - required elective | Z | 1 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105KP3 | Concert Practical 3 - String instruments | Z | 1 |
| 105SVS8 | High Strings Seminar 8 | Z | 2 |
| 100HO8 | Play in Orchestra 8 | Z | 2 |
| 108PI2 | Poetics of Interpretation Performance 2 | Z | 4 |
| 105HSL8 | Violin Playing 8 | ZK | 14 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Violin (Mg) - elective | ||
| Select from the group | Foreign language (Mg) - required elective | ZK | 2 |
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Total
| Suggested number of credits achieved from electives | 17 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105SVS9 | High Strings Seminar 9 | Z | 2 |
| 100HO9 | Play in Orchestra 9 | Z | 2 |
| 108PIV3 | Poetics of Interpretation Performance 3 | Z | 2 |
| 105HSL9 | Violin Playing 9 | Z | 17 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Violin (Mg) - elective | ||
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105KP4 | Concert Practical 4 - String instruments | Z | 1 |
| 105SVS0 | High Strings Seminar 10 | Z | 2 |
| 100HO10 | Play in Orchestra 10 | Z | 2 |
| 108PI4 | Poetics of Interpretation Performance 4 | Z | 4 |
| 105HSL0 | Violin Playing 10 | Z | 17 |
| Required courses credits | 26 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | ZK | 2 |
| Select from the group | Selected Topics in Violin (Mg) - elective | ||
| Select from the group | Movement and Relaxation Training - elective | ||
| Select from the group | Physical Education - elective | ||
Total
| Suggested number of credits achieved from electives | 11 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||