Study plan Authorial Acting - 2 years (M.A.) – 2nd year
Study of qualification:
Authorial Acting
Study programme:
Dramatic Arts
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Authorship Presentation | 202APN2 | ZK | 4 | 2T | ||||||
| Authorship Reading | 202AUN3 | Z | 3 | 2T | 202AUN4 | Z | 3 | 2T | ||
| Dialogue Acting and its Pedagogy | 202DPN3 | Z | 3 | 2T | 202DPN4 | ZK | 3 | 2T | ||
| Authorial Acting in Creative Project | 202HTM1 | Z | 2 | 5T | 202HTM2 | ZK | 3 | 5T | ||
| Minimal number of credits per semester | 12 | 9 | ||||||||
| Required subjects | ||||||||||
| Individual Voice Education | 202ILN1 | Z | 1 | 1T | 202ILN2 | ZK | 2 | 1T | ||
| Individual Voice Education in a Group | 202IHN3 | Z | 2 | 2T | 202IHN4 | ZK | 2 | 2T | ||
| Interpretation Seminar | 202ISE3 | Z | 2 | 2T | 202ISE4 | ZK | 2 | 2T | ||
| Changes of Authorship 1 | 202PRN2 | ZK | 3 | 2T | ||||||
| Diploma Project Preparatory Course | 202SDM | Z | 2 | 2T | ||||||
| Theory of Movement Seminars
|
202STN | Z | 1 | 18S | Subject is not scheduled | |||||
| Speech as Acting | 202SRN | Z | 2 | 18S | ||||||
| Body in Motion | 202TPH3 | Z | 2 | 2T | 202TPH4 | Z | 2 | 2T | ||
| Training for movement | 202VPH3 | Z | 2 | 2T | 202VPH4 | ZK | 2 | 2T | ||
| Speech Propedeutics | 202VRN3 | Z | 2 | 1T | 202VRN4 | ZK | 2 | 1T | ||
| Minimal number of credits per semester | 12 | 13 | ||||||||
| Compulsory optional subjects | ||||||||||
| Compulsory Optional Subjects KTK | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Foreign Languages | z | 1 | zk | 2 | ||||||
| Minimal number of credits per semester | 1 | 2 | ||||||||
| Total number of set credits | 25 | 24 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 5 | 6 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||