Study plan Drama in Education - part-time 3 years (B. A.) – 2nd year
Study of qualification:
Drama in Education
Study programme:
Dramatic Arts
Study type: Bachelor's Programme part-time
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Didactics of Drama in Education | 205XDDV1 | Z | 1 | 10S | 205XDDV2 | Z | 1 | 8S | ||
| Theatre Project I. | 205XDJA3 | ZK | 3 | 15S | 205XDJA4 | ZK | 3 | 10S | ||
| Propedeutics and Methodology of Acting | 205XHPH3 | ZK | 2 | 10S | ||||||
| Drama I. - Dramatic Playing and Improvisation | 205XPDA3 | ZK | 4 | 30S | ||||||
| Drama II. - Structuring Drama Work | 205XPRB1 | Z | 3 | 40S | ||||||
| Introduction to Dramaturgy | 205XZDR1 | Z | 1 | 10S | 205XZDR2 | ZK | 2 | 10S | ||
| Minimal number of credits per semester | 11 | 9 | ||||||||
| Required subjects | ||||||||||
| Graduation Theses Seminar | 205XDPL1 | Z | 1 | 8S | 205XDPL2 | Z | 2 | 8S | ||
| History of World and Czech Theatre | 205XDSS3 | ZK | 3 | 10S | 205XDSS4 | ZK | 3 | 10S | ||
| Acting | 205XHEV1 | Z | 1 | 10S | 205XHEV2 | Z | 2 | 10S | ||
| Voice within Methodology | 205XHSM3 | Z | 1 | 8S | 205XHSM4 | Z | 2 | 8S | ||
| Children's Literature | 205XLDM1 | Z | 1 | 10S | 205XLDM2 | ZK | 2 | 10S | ||
| Methodology of the Theatre with Children and Youth | 205XMDM1 | Z | 2 | 15S | ||||||
| Pedagogy | 205XPED1 | Z | 1 | 10S | 205XPED2 | Z | 1 | 10S | ||
| Movement within Methodology | 205XPSM3 | Z | 1 | 8S | 205XPSM4 | Z | 2 | 8S | ||
| Practice II. | 205XPXB1 | Z | 1 | 205XPXB2 | Z | 1 | ||||
| Relations in Space - Introduction to Stage Design | 205XPVZ1 | Z | 1 | 8S | 205XPVZ2 | Z | 2 | 12S | ||
| Psychology and Drama in Education | 205XPSV3 | ZK | 2 | 8S | ||||||
| Recitation and Methodology of Recitation | 205XPMR1 | Z | 1 | 14S | ||||||
| Preparation and Realization of Theatrical Festival | 205XPAR1 | Z | 1 | 12S | ||||||
| Stage Music | 205XSCH1 | Z | 1 | 10S | ||||||
| Minimal number of credits per semester | 13 | 22 | ||||||||
| Compulsory optional subjects | ||||||||||
| Foreign Languages | In this group you have to obtain throughout your study8 credits
In this group you have to complete throughout your study6 courses
|
|||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 24 | 31 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 6 | -1 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||