Simplified study plan Photography CZ - Master - 1819
Department of Photography
Study of qualification: Photography
Study programme: Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
1st year
Winter semester
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307APVA2 | Artistic Project: Artistic research and analyse 2 | ZK | 2 |
| 307APTVP2 | Artistic Project: Creation of Visual Project 2 | ZK | 2 |
| 307APTUT2 | Artistic Project: Theoretical Introduction to the Theme 2 | ZK | 2 |
| 307APVEP2 | Artistic Project: Verbal Explication and Presentation 2 | ZK | 2 |
| 307KPVA2 | Creative Project: Artistic research and analyse 2 | ZK | 2 |
| 307KPTVP2 | Creative Project: Creation of Visual Project 2 | ZK | 2 |
| 307KPTUT2 | Creative Project: Theoretical Introduction to the Theme 2 | ZK | 2 |
| 307KPVEP2 | Creative Project: Verbal Explication and Presentation 2 | ZK | 2 |
| 307VYP3 | Exhibition Project 3 | ZK | 3 |
| 307KLZ4 | Final Commission 4 | ZK | 2 |
| 307GD6 | Graphic Design and Photography 6 | ZK | 2 |
| 307HP8 | Guest Lectures 8 | Z | 2 |
| Required courses credits | 25 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 307UTAF2 | Art, theory and photography in 21st century 2⌘ | ZK | 2 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | ATELIERS KF | ||
| Select from the group | WORKSHOPS DP | ||
| Select from the group | FOREIGN LANGUAGE Master- OBLIGATORY CHOICE-2018 | ||
| Select from the group | HISTORY OF CZECH | ||
| Select from the group | MODULES FAMU | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 7 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307FS5 | Department Assembly 5 | Z | 2 |
| 307VP5 | Exhibition Project of Winter Semester 5 | ZK | 4 |
| 307GD7 | Graphic Design and Photography 7 | ZK | 2 |
| 307HP9 | Guest Lectures 9 | Z | 2 |
| 307DP1 | Master Thesis Seminar 1 | Z | 4 |
| 307NOM3 | New Media and Multimedia Work 3 | ZK | 2 |
| 307ZKZ5 | Winter Final Commission 5 | ZK | 2 |
| Required courses credits | 18 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 307UTAF1 | Art, Theory and Photography in 21st century 1⌘ | ZK | 2 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | ATELIERS KF | ||
| Select from the group | WORKSHOPS DP | ||
| Select from the group | FOREIGN LANGUAGE Master- OBLIGATORY CHOICE-2018 | ||
| Select from the group | HISTORY OF CZECH | ||
| Select from the group | MODULES FAMU | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 307KLZ5 | Final Commission 5 | ZK | 2 |
| 307GD8 | Graphic Design and Photography 8 | ZK | 2 |
| 307HP10 | Guest Lectures 10 | Z | 2 |
| 307DP2 | Master Thesis Seminar 2 | Z | 4 |
| 307NOM4 | New Media and Multimedia Work 4 | ZK | 2 |
| Required courses credits | 12 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 307UTAF2 | Art, theory and photography in 21st century 2⌘ | ZK | 2 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | ATELIERS KF | ||
| Select from the group | WORKSHOPS DP | ||
| Select from the group | FOREIGN LANGUAGE Master- OBLIGATORY CHOICE-2018 | ||
| Select from the group | HISTORY OF CZECH | ||
| Select from the group | MODULES FAMU | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 30 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||