Study plan Animation - Bachelor - 1920-2y – 2nd year
Study of qualification:
Animation Film
Study programme:
Film, Television, Photography, and New Media
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||||
| Final Commission | 309KLB2 | ZK | 1 | 6 S | ||||||
| Short Film | 309KF | ZK | 6 | |||||||
| Minimal number of credits per semester | 0 | 7 | ||||||||
| Required subjects | ||||||||||
| 3D Animation - Directing and Creation | 309TD | Z | 2 | 28PS | ||||||
| Traditional Animation | 309AKR3 | Z | 3 | 24SS | 309AKR4 | Z | 3 | 28SS | ||
| Digital animation | 309DIGAN3 | Z | 1 | 3PS+15SS | 309DIGAN4 | Z | 1 | 4PS+7SS+10CS | ||
| Dílna (scénář) | 309DAS1 | Z | 1 | 28DS | ||||||
| Animation Film History | 309DAFI1 | ZK | 2 | 24S | ||||||
| Acting | 309HM2 | Z | 1 | 15PS+10CS | 309HM3 | Z | 1 | 15PS+10CS | ||
| The Camera in Animated Film | 309KAF1 | Z | 1 | 24PS | 309KAF2 | ZK | 2 | 28PS | ||
| Pitching | 309PTCHN1 | Z | 2 | 24SS | ||||||
| Directing of Animation Movie | 309RF3 | Z | 1 | 12PS+12SS | 309RF4 | Z | 1 | 28SS | ||
| Analysing Animated Films | 309RAFN1 | Z | 1 | 24SS | 309RAFN2 | ZK | 2 | 28SS | ||
| Storyboard Seminar 1 | 309SOS | ZK | 2 | 24SS | ||||||
| Animation: Assembly in Poněšice | 309SKP2 | Z | 1 | 25PS+15SS | ||||||
| Stop-motion animation cut out | 309SMPL | ZK | 3 | 24SS+ 24CS | ||||||
| Editing in Animated Film | 309SKAN1 | Z | 1 | 28PS | ||||||
| Visual Expression | 309VV3 | Z | 1 | 12SS+24CS | 309VV4 | ZK | 2 | 14SS+28CS | ||
| Sound in Animated Film | 309ZAF | Z | 1 | 28SS | ||||||
| Bachelor Film Project | 309BAKF1 | ZK | 2 | 60CS | ||||||
| Blackout | 309BO | ZK | 5 | 140CS | ||||||
| The History of World Cinema | 373DSVK3 | ZK | 3 | 6PT | ||||||
| Minimal number of credits per semester | 22 | 24 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| Methodology Seminar for Bachelors | 305SMS | ZK | 2 | 7S | ||||||
| Minimal number of credits per semester | 0 | 2 | ||||||||
| Compulsory optional subjects | ||||||||||
| History of Culture 1920_2K | In this group you have to obtain throughout your study at least 3 credits | |||||||||
| Spectrum of Audiovision 1920_4K | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 | In this group you have to obtain throughout your study at least 1 credit | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Optional subjects | ||||||||||
| OPTIONAL COURSES BA - ONLY KAT_1920 | ||||||||||
| MODULES KAT_1920 | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 22 | 33 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 8 | -3 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
309KATB19201R #