Study plan Cinematography - Master-1920_2y – 2nd year
Study of qualification:
Cinematography
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Present Cameraman Methods | 304AKAP | Z | 2 | 2T | ||||||
| Image narrative and its current stylization trends | 304ON1 | Z | 2 | 25S | 304ON2 | Z | 2 | 25S | ||
| Preparatory Work for Master Thesis | 304PDP | Z | 1 | 6S | ||||||
| Camera Work Seminar | 304SEK9 | Z | 2 | 2T | 304SEK10 | Z | 2 | 2T | ||
| Master Thesis Outline
|
304SDP | Z | 1 | 6S | ||||||
| Final Exam in Camera Technology | 304ZZTT | ZK | 3 | |||||||
| Editing for Live TV: Theatre | 306ZSD | Z | 1 | 4S | ||||||
| Editing for Live TV: Classical Music Concerts | 306ZSKH | Z | 1 | 4S | ||||||
| Graduate Work | 304APRP | Z | 11 | |||||||
| Colour Etude | 304BAE3 | ZK | 7 | |||||||
| Musical Drama Exercise | 304HUDET | Z | 4 | |||||||
| About Images | 304OB1 | Z | 2 | 2/t | 304OB2 | ZK | 3 | 2/t | ||
| Joint Assignment, First- and Second-Year Masters | 304SCM | Z | 11 | |||||||
| Minimal number of credits per semester | 9 | 40 | ||||||||
| Compulsory optional subjects | ||||||||||
| SECOND FOREIGN LANGUAGE - OBLIGATORY CHOICE | In this group you have to obtain throughout your study at least 5 credits | |||||||||
| HISTORY OF CZECH | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Optional subjects | ||||||||||
| MODULES KK_1920 | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 9 | 40 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 21 | -10 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
304KKM19201R # 304KKM-1819 #