Study plan Cinema and Digital Media - Directing_1920 – 1st year
Study of qualification:
Cinema and Digital Media
Study programme:
Film, Television and Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||||
| Comissionales_CDM | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Basic Czech | 311BC1 | ZK | 2 | 2T | 311BC2 | ZK | 2 | 2T | ||
| CDM Boot Camp | 311BOO1 | Z | 1 | 18S | 311BOO2 | Z | 1 | 18S | ||
| Directing Tutorial | 311DTU1 | Z | 4 | 4T | 311DTU2 | Z | 4 | 4T | ||
| Film Language | 311FLG1 | Z | 2 | 3T | ||||||
| Final Commission | 311FICO1 | ZK | 1 | |||||||
| Fundamentals on Narrative | 311FUNA1 | ZK | 3 | 3T | 311FUNA2 | ZK | 3 | 3h/W | ||
| Orientation Week | 311OWEE | Z | 1 | 5/D | ||||||
| Practical Analysis 1 | 311PRAN | Z | 2 | 2T | ||||||
| Practical Analysis 2 | 311PA2 | ZK | 2 | 2T | ||||||
| Project Preparation Workshop | 311PPW1 | Z | 1 | 2T | 311PPW2 | Z | 1 | 2T | ||
| 311SA1 | Z | 3 | 2T | |||||||
| Working with Actors | 311WAC1 | ZK | 3 | 2T | 311WAC2 | ZK | 3 | 2T | ||
| Dialogue | 311DI | ZK | 5 | |||||||
| Prague Paranoia | 311PARA | Z | 1 | 3/D | ||||||
| The Triangle | 311TRIAN | Z | 5 | |||||||
| Minimal number of credits per semester | 28 | 22 | ||||||||
| Compulsory optional subjects | ||||||||||
| Required Elective Courses FI_1920 | In this group you have to obtain throughout your study at least 10 credits | |||||||||
| CINEMA DANCE | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Optional subjects | ||||||||||
| MODULES | In this group you have to obtain throughout your study at least 10 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 28 | 22 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 2 | 8 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
311CDMD-1819 #