Study plan Authorial Acting (B.A.) – 1st year
Study of qualification:
Authorial Acting
Study programme:
Dramatic Arts
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Authorship Presentation | 202ATB1 | ZK | 2 | 2T | ||||||
| Authorship Reading | 202AUB1 | Z | 2 | 2T | 202AUB2 | Z | 2 | 2T | ||
| Acting with the Inner Partner | 202DVP1 | Z | 2 | 2T | 202DVP2 | ZK | 2 | 2T | ||
| Minimal number of credits per semester | 4 | 6 | ||||||||
| Required subjects | ||||||||||
| Theatre in the Context of the Western Cultural Development I. | 207DZA1 | ZK | 3 | 2PT | 207DZA2 | ZK | 3 | 2PT | ||
| Philosophy Propaedeutic | 202FPO1 | Z | 2 | 2T | 202FPO2 | ZK | 2 | 2T | ||
| Filosofická propedeutika | 202FPO2 | ZK | 2 | 2T | ||||||
| Acting Propaedeutic Based on Dialogue Acting | 202HPB1 | Z | 3 | 4T | 202HPB2 | ZK | 3 | 4T | ||
| Individual Voice Education | 202IHB1 | Z | 1 | 1T | 202IHB2 | ZK | 2 | 1T | ||
| Interpretation Seminar | 202ISB1 | Z | 2 | 2T | 202ISB2 | ZK | 2 | 2T | ||
| Theory of Movement Seminars | 202STB | Z | 2 | 18SS | ||||||
| Speech as Acting | 202SRB | Z | 2 | 18SS | ||||||
| Group Training of Voice Education | 202SHY1 | Z | 1 | 2T | 202SHY2 | ZK | 1 | 2T | ||
| Body in Motion | 202TVP1 | Z | 2 | 2T | 202TVP2 | Z | 2 | 2T | ||
| Awareness in Movement | 202VVP1 | Z | 2 | 2T | 202VVP2 | ZK | 2 | 2T | ||
| Speech Propedeutics | 202VPB1 | Z | 1 | 1T | 202VPB2 | ZK | 2 | 1T | ||
| Interest Workshop with the Guest Pedagogue | 202ZDP | Z | 1 | 24S | ||||||
| Introduction to Authorial Acting 1
|
202UAH1 | Z | 2 | 2T | ||||||
| Introduction to Psychology | 202UDP1 | Z | 2 | 2T | 202UDP2 | ZK | 2 | 2T | ||
| Minimal number of credits per semester | 19 | 18 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| English for Students of Theatre | 702DAOU1 | ZK | 3 | 2T | 702DAOU2 | ZK | 3 | 2T | ||
| Minimal number of credits per semester | 3 | 3 | ||||||||
| Total number of set credits | 26 | 27 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 4 | 3 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||