Simplified study plan Percussion Instruments (Bc)
Percussion Instruments Department
Study of qualification: Percussion Instruments
Study programme: Art of Music
Study type: Bachelor's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH1 | Chamber Music Playing 1 | Z | 2 |
| 108RS1 | Compositions Analysis 1 | Z | 5 |
| 702HAOU1 | English for Students of Music and Dance 1 | ZK | 3 |
| 173DLB1 | History and Literature of Percussion instruments 1 | Z | 1 |
| 108DHU1 | Music History 1 | Z | 4 |
| 173OPB1 | Orchestral Parts and Solos for Perucussion Instruments 1 | Z | 1 |
| 173BIC1 | Percussion Instruments 1 | Z | 2 |
| 173SBN1 | Percussion Instruments Seminar 1 | Z | 2 |
| 100HO1 | Play in Orchestra 1 | Z | 3 |
| 173MBU1 | Snare Drum 1 | Z | 2 |
| 173SRZ1 | Sound and rythm Studio 1 | Z | 3 |
| 173MBI1 | The melodic percussion Instruments 1 | Z | 2 |
| 173TYM1 | Timpani 1 | Z | 2 |
| Required courses credits | 32 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Bc) - elective | ||
| Select from the group | Foreign language - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH2 | Chamber Music Playing 2 | Z | 2 |
| 108RS2 | Compositions Analysis 2 | ZK | 5 |
| 702HAOU2 | English for Students of Music and Dance 2 | ZK | 3 |
| 173DLB2 | History and Literature of Percussion instruments 2 | ZK | 1 |
| 108DHU2 | Music History 2 | ZK | 4 |
| 173OPB2 | Orchestral Parts and Solos for Perucussion Instruments 2 | Z | 1 |
| 173BIC2 | Percussion Instruments 2 | ZK | 3 |
| 173SBN2 | Percussion Instruments Seminar 2 | Z | 2 |
| 100HO2 | Play in Orchestra 2 | Z | 2 |
| 173MBU2 | Snare Drum 2 | Z | 2 |
| 173SRZ2 | Sound and rythm Studio 2 | Z | 3 |
| 173MBIC2 | The melodic percussion Instruments 2 | ZK | 2 |
| 173TYM2 | Timpani 2 | Z | 2 |
| Required courses credits | 32 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Bc) - elective | ||
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 0 | ||
|---|---|---|---|
| Total number of credits per grade | 64 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH3 | Chamber Music Playing 3 | Z | 2 |
| 108RS3 | Compositions Analysis 3 | Z | 5 |
| 173DLB3 | History and Literature of Percussion instruments 3 | Z | 1 |
| 108DHU3 | Music History 3 | Z | 4 |
| 173OPB3 | Orchestral Parts and Solos for Perucussion Instruments 3 | Z | 1 |
| 173BIC3 | Percussion Instruments 3 | Z | 2 |
| 173SBN3 | Percussion Instruments Seminar 3 | Z | 2 |
| 100HO3 | Play in Orchestra 3 | Z | 3 |
| 173SRZ3 | Sound and rythm Studio 3 | Z | 3 |
| 173MBI3 | The melodic percussion Instruments 3 | Z | 2 |
| Required courses credits | 25 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Bc) - elective | ||
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH4 | Chamber Music Playing 4 | ZK | 2 |
| 108RS4 | Compositions Analysis 4 | ZK | 5 |
| 173KP1 | Concert Practical - Percussion Instruments 1 | Z | 1 |
| 173DLB4 | History and Literature of Percussion instruments 4 | ZK | 1 |
| 108DHU4 | Music History 4 | ZK | 4 |
| 173OPB4 | Orchestral Parts and Solos for Perucussion Instruments 4 | ZK | 1 |
| 173BIC4 | Percussion Instruments 4 | ZK | 3 |
| 173SBN4 | Percussion Instruments Seminar 4 | Z | 2 |
| 100HO4 | Play in Orchestra 4 | Z | 2 |
| 173SRZ4 | Sound and rythm Studio 4 | ZK | 3 |
| 173MBIC4 | The melodic percussion Instruments 4 | ZK | 3 |
| Required courses credits | 27 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Bc) - elective | ||
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 8 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH5 | Chamber Music Playing 5 | Z | 4 |
| 173DLB5 | History and Literature of Percussion instruments 5 | Z | 1 |
| 108HES1 | Music Aesthetics 1 | Z | 5 |
| 108DHU5 | Music History 5 | ZK | 4 |
| 173OPB5 | Orchestral Parts and Solos for Perucussion Instruments 5 | Z | 1 |
| 173BIC5 | Percussion Instruments 5 | Z | 3 |
| 173SBN5 | Percussion Instruments Seminar 5 | Z | 2 |
| 100HO5 | Play in Orchestra 5 | Z | 3 |
| 173MBIC5 | The melodic percussion Instruments 5 | Z | 3 |
| Required courses credits | 26 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | Z | 1 |
| Select from the group | Selected Topics in Percussion Instruments (Bc) - elective | ||
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 121KH6 | Chamber Music Playing 6 | ZK | 4 |
| 173KP2 | Concert Practical - Percussion Instruments 2 | Z | 1 |
| 173DLB6 | History and Literature of Percussion instruments 6 | Z | 1 |
| 108HES2 | Music Aesthetics 2 | ZK | 5 |
| 173OPB6 | Orchestral Parts and Solos for Perucussion Instruments 6 | ZK | 1 |
| 173BIC6 | Percussion Instruments 6 | Z | 3 |
| 173SBN6 | Percussion Instruments Seminar 6 | Z | 2 |
| 100HO6 | Play in Orchestra 6 | Z | 3 |
| 173MBIC6 | The melodic percussion Instruments 6 | Z | 3 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | ZK | 1 |
| Select from the group | Selected Topics in Percussion Instruments (Bc) - elective | ||
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 11 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||