Study plan Audiovisual Studies - Bachelor_2020 – 3rd year
Study of qualification:
n/a
Study programme:
Audiovisual Studies
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Avant-garde and experimental film 1 | 373FAE1 | ZK | 3 | 4PT | ||||||
| Bachelor Project
|
373BAD | ZK | 8 | 200CS | ||||||
| Technical Training | 373BTCV5 | Z | 3 | 5CT | 373BTCV6 | Z | 3 | 5CT | ||
| History of Audiovisual Theory 1
|
373DFT1 | ZK | 3 | 12PS + 12SS | Subject is not scheduled | |||||
| Dialogical Acting
|
303DJ1 | Z | 1 | 18S | Subject is not scheduled | 303DJ2 | Z | 1 | 18S | Subject is not scheduled |
| Workshop
|
373DIL5 | Z | 3 | 4DT | 373DIL6 | Z | 3 | 4DT | ||
| Diploma Seminar Bachelor | 373DSB | Z | 3 | 2ST | ||||||
| Game Engine for Artistic Creation | 373GE1 | Z | 1 | 4SO | 373GE2 | ZK | 1 | 4SO | ||
| Imaginary Worlds 1 | 373IS1 | ZK | 2 | 2PT | ||||||
| Audiovisual Studies: Consultation Workshop 1 | 373KD1 | Z | 1 | 12DS | 373KD1 | Z | 1 | 12DS | ||
| Thought and Media 1
|
373MM1 | Z | 2 | 2ST | ||||||
| Pedagogical Practice CAS BC | 373PPB | Z | 2 | 50P | 373PPB | Z | 2 | 50P | ||
| Practical Experience in an AV Institution | 373PRAVI | Z | 4 | 100P | 373PRAVI | Z | 4 | 100P | ||
| Seminar on Audiovisual Analysis | 373SAVA | ZK | 3 | 2ST | ||||||
| Curatorship and Exhibition Seminar | 373SKV | Z | 2 | 2ST | ||||||
| Final Assembly in Poněšice
|
373ZAS3 | Z | 3 | 30DS | ||||||
| Minimal number of credits per semester | 11 | 23 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Compulsory optional subjects | ||||||||||
| Theory of Audiovision - bachelor - CAS⌘ | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
| PRACTICE OF AUDIOVISION - bachelor - CAS⌘ | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
| TECHNOLOGY AND PRACTICE OF AUDIOVISUAL MEDIA - bachelor⌘ | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
| PHYSICAL EDUCATION FAMU_2020 | In this group you have to obtain throughout your study at least 1 credit (at most 0) | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Optional subjects | ||||||||||
| FOREIGN LANGUAGES FAMU - OPTIONAL_2020 | ||||||||||
| PHYSICAL EDUCATION FAMU - OPTIONAL_2020 | ||||||||||
| OPTIONAL SUBJECTS_2020 | ||||||||||
| MODULES FAMU_2020 | ||||||||||
| MODULES CAS_2020 | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 11 | 23 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 19 | 7 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
- PRACTICE OF AUDIOVISION - bachelor - CAS [373PVBP]
-
PVB Bakalář 2020
- Theory of Audiovision - bachelor - CAS [373PVBT]
-
PVB Bakalář 2020
- TECHNOLOGY AND PRACTICE OF AUDIOVISUAL MEDIA - bachelor [373TPAB]
-
PVA Bakalář 2020