Simplified study plan Animation - Bachelor - 1920-1y
Department of Animation
Study of qualification: Animation Film
Study programme: Film, Television, Photography, and New Media
Study type: Bachelor's Programme
1st year
Winter semester
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309SKP1 | Animation: Assembly in Poněšice 1 | Z | 1 |
| 305APC | Assistance on Practical Exercising | Z | 1 |
| 309DIGAN2 | Digital animation 2 | Z | 2 |
| 702FAOU1 | English for Students of Film 1 | ZK | 3 |
| 309KLB1 | Final Commission 1 | ZK | 1 |
| 309HAFN2 | Music in Animated Film 2 | ZK | 1 |
| 309MAN2 | Possibilities of Animation 2 | ZK | 2 |
| 309SOS | Storyboard Seminar 1 | ZK | 2 |
| 309LEET | Summer Exercise | ZK | 3 |
| 373DSVK2 | The History of World Cinema 2 | ZK | 3 |
| 309AKR2 | Traditional Animation 2 | Z | 3 |
| 309VV2 | Visual Expression 2 | ZK | 2 |
| Required courses credits | 24 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 1920_2K | ||
| Select from the group | Spectrum of Audiovision 1920_4K | ||
| Select from the group | OPTIONAL COURSES BA - ONLY KAT_1920 | ||
| Select from the group | MODULES FAMU | ||
| Select from the group | MODULES KAT_1920 | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 | ||
Total
| Suggested number of credits achieved from electives | 8 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309HM4 | Acting 4 - Gag | Z | 1 |
| 309RAFN1 | Analysing Animated Films 1 | Z | 1 |
| 309BO | Blackout | ZK | 5 |
| 309BOP | Blackout - preparation | ZK | 2 |
| 309DIGAN3 | Digital animation 3 | Z | 1 |
| 309RF3 | Directing of Animation Movie 3 | Z | 1 |
| 702FAOU2 | English for Students of Film 2 | ZK | 3 |
| 305P1 | Pitching 1 - KP | Z | 2 |
| 309SMPL | Stop-motion animation cut out | ZK | 3 |
| 309KAF1 | The Camera in Animated Film 1 | Z | 1 |
| 373DSVK3 | The History of World Cinema 3 | ZK | 3 |
| 309AKR3 | Traditional Animation 3 | Z | 3 |
| 309VV3 | Visual Expression 3 | Z | 1 |
| Required courses credits | 27 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 1920_2K | ||
| Select from the group | Spectrum of Audiovision 1920_4K | ||
| Select from the group | OPTIONAL COURSES BA - ONLY KAT_1920 | ||
| Select from the group | MODULES FAMU | ||
| Select from the group | MODULES KAT_1920 | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 | ||
Summer semester
Total
| Suggested number of credits achieved from electives | 3 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309RAFN3 | Analysing Animated Films 3 | Z | 1 |
| 309DAFI2 | Animation Film History 2 | ZK | 3 |
| 309BAKF2 | Bachelor Film Project 2 - Preparation | ZK | 2 |
| 309DIGAN5 | Digital animation 5 | Z | 1 |
| 309SKAN2 | Editing in Animated Film 2 | Z | 1 |
| 309DAS2 | Script Workshop 2 | Z | 1 |
| 309SBFD1 | Seminar Bachelor Movie and Thesis Preparation 1 | Z | 1 |
| 309SMPR | Stop-animation animation directing | ZK | 4 |
| 373DCEK1 | The History of Czech Cinema 1 | ZK | 3 |
| 309TANN1 | Theory of Animation 1 | ZK | 2 |
| 309VV5 | Visual Expression 5 | Z | 1 |
| 309DB1 | Workshop (Animation and Direction) 1 | Z | 1 |
| Required courses credits | 21 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 1920_2K | ||
| Select from the group | Spectrum of Audiovision 1920_4K | ||
| Select from the group | OPTIONAL COURSES BA - ONLY KAT_1920 | ||
| Select from the group | MODULES FAMU | ||
| Select from the group | MODULES KAT_1920 | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 309RAFN4 | Analysing Animated Films 4 | ZK | 2 |
| 309BAKA3 | Bachelor Film Project 3 - Realisation | Z | 11 |
| 309DIGAN6 | Digital animation 6 | Z | 1 |
| 309PTCHN2 | Pitching 2 | Z | 2 |
| 309SBFD2 | Seminar Bachelor Movie and Thesis Preparation 2 | Z | 1 |
| 373DCEK2 | The History of Czech Cinema 2 | ZK | 3 |
| 309TANN2 | Theory of Animation 2 | ZK | 2 |
| 309NOV | The science about joke | Z | 1 |
| 309VV6 | Visual Expression 6 | Z | 1 |
| 309DB2 | Workshop (Animation and Direction) 2 | Z | 1 |
| 309DAS3 | Workshop (Screenplay) 3 | Z | 1 |
| Required courses credits | 26 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | History of Culture 1920_2K | ||
| Select from the group | Spectrum of Audiovision 1920_4K | ||
| Select from the group | OPTIONAL COURSES BA - ONLY KAT_1920 | ||
| Select from the group | MODULES FAMU | ||
| Select from the group | MODULES KAT_1920 | ||
| Select from the group | PHYSICAL EDUCATION FAMU - OBLIGATORY CHOICE_1920 | ||
Total
| Suggested number of credits achieved from electives | 13 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||