Study plan Cinematography_1920 – 2nd year
Study of qualification:
Cinematography
Study programme:
Film, Television and Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required subjects | ||||||||||
| 304EAPEX2 | Z | 3 | 60S | |||||||
| Assistance Praxis | 304EAPR3 | Z | 1 | 5S | 304EAPR4 | Z | 1 | 5S | ||
| Camera Techniques Seminar | 304ECES3 | ZK | 2 | 4T | 304ECES4 | ZK | 2 | 4T | ||
| Cinematography Analysis | 304ECA3 | Z | 1 | 2T | 304ECA4 | Z | 2 | 2T | ||
| Czech for Cinematographers | 304EC3 | ZK | 1 | 2T | ||||||
| Da Vinci for Cinematographers | 304EVC3 | Z | 1 | 8S | ||||||
| Digital Compositing | 304EDC | Z | 1 | 2T | ||||||
| Digital Workflow | 304EDW2 | ZK | 2 | 2T | ||||||
| Experimental Studio Shoot | 304EESS | Z | 1 | |||||||
| Film Image use different Film techniques
|
304EFI | Z | 1 | 2T | ||||||
| Final Technical Examination | 304EFITE | ZK | 3 | 5S | ||||||
| Final Thesis | 304EFIT2 | Z | 1 | 5S | 304EFIT3 | Z | 1 | 5S | ||
| Image narration and current stylization terms | 304EIN3 | Z | 1 | 20S | 304EIN4 | Z | 1 | 20S | ||
| Lighting Seminar | 304ELIS3 | ZK | 2 | 2T | ||||||
| On Pictures | 304EOP1 | Z | 1 | 2T | 304EOP2 | Z | 1 | 2T | ||
| Optics
|
304EO2 | ZK | 2 | 2T | ||||||
| Pre-production planning with Sketchup’s virtual environment | 304EPP | Z | 1 | 2T | ||||||
| Rainbow | 304ERBW2 | Z | 2 | 2T | 304ERBW3 | Z | 1 | 5S | ||
| Visual effects in film and TV
|
304EVEF3 | Z | 1 | 3T | ||||||
| Dolly
|
304EDO | Z | 1 | 10S | ||||||
| Final Film/Collaboration | 304EFFC | Z | 6 | 10S | ||||||
| Joint exercise with FI | 304EJE3 | Z | 1 | 1T | 304EJE4 | Z | 4 | 1T | ||
| Light Tonality | 304ELT | Z | 2 | 50S | ||||||
| Pictures | 304EPI2 | Z | 1 | 10S | ||||||
| Quartet | 304EKV | Z | 2 | 10S | ||||||
| Rainbow Exercise | 304ERE1 | Z | 2 | 20S | 304ERE2 | Z | 6 | 24S | ||
| Minimal number of credits per semester | 26 | 36 | ||||||||
| Optional subjects | ||||||||||
| PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 26 | 36 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 4 | -6 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
304CIN-1819 #