Simplified study plan Research and Theory of Audiovision
Subjects and study plans provided by faculty
Study of qualification: n/a
Study programme: Research and theory of audiovision
Study type: PhD Programme
1st year
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 380EDP1 | Excerpt from the dissertation 1 | ZK | 7 |
| 380MAPP1 | Mentoring and on-going work 1 | ZK | 20 |
| 940VPM | Research and Publication Methods | ZK | 6 |
| 380SD | Seminar for PhD students | ZK | 10 |
| Required courses credits | 43 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 380ZS | International cooperation⌘ | ZK | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Presentation of scientific results | ||
| Select from the group | Audiovisual theory for PhD students | ||
| Select from the group | OPTIONAL SUBJECTS | ||
| Select from the group | MODULES FAMU | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 17 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 380ODPD1 | A didactic method and pedagogical skills for teaching at university 1 | ZK | 3 |
| 380ODPD2 | A didactic method and pedagogical skills for teaching at university 2 | ZK | 3 |
| 380EDP2 | Excerpt from the dissertation 2 | ZK | 8 |
| 380MAPP2 | Mentoring and on-going work 1 | ZK | 20 |
| 380PEP1 | Teaching practice 1 | ZK | 8 |
| Required courses credits | 42 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 380ZS | International cooperation⌘ | ZK | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Presentation of scientific results | ||
| Select from the group | Audiovisual theory for PhD students | ||
| Select from the group | OPTIONAL SUBJECTS | ||
| Select from the group | MODULES FAMU | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 18 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 380MAPP3 | Mentoring and on-going work 3 | ZK | 20 |
| 380PEP2 | Teaching practice 2 | ZK | 12 |
| Required courses credits | 32 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 380ZS | International cooperation⌘ | ZK | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Presentation of scientific results | ||
| Select from the group | Audiovisual theory for PhD students | ||
| Select from the group | OPTIONAL SUBJECTS | ||
| Select from the group | MODULES FAMU | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 28 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
4th year
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 380MAPP4 | Mentoring and on-going work 4 | ZK | 60 |
| Required courses credits | 60 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 380ZS | International cooperation⌘ | ZK | 15 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Presentation of scientific results | ||
| Select from the group | Audiovisual theory for PhD students | ||
| Select from the group | OPTIONAL SUBJECTS | ||
| Select from the group | MODULES FAMU | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 0 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||