Study plan Audiovisual Studies - Master - 1920_1y – 1st year
Study of qualification:
Audiovisual Studies
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Final Commission 3 | 373KLZK3 | ZK | 1 | 6CS | ||||||
| Minimal number of credits per semester | 0 | 1 | ||||||||
| Required subjects | ||||||||||
| Audiovisual Semi | 373AS7 | Z | 1 | 2ST | 373AS8 | Z | 1 | 2ST | ||
| Copyright in the Arts
|
373AP | Z | 2 | 24S | ||||||
| Final Work 3 | 373KP3 | Z | 3 | 90CS | ||||||
| Audiovisual Studies: Consultation Workshop 2 | 373KD2 | Z | 1 | 12DS | 373KD2 | Z | 1 | 12DS | ||
| Seminář kritiky a stylistiky | 373SKS1 | ZK | 2 | 2T | 373SKS2 | ZK | 2 | 2T | ||
| Final Assembly in Poněšice
|
373ZSP4 | Z | 1 | 3/D | ||||||
| Audiovisual Studies 3
|
373AVST3 | Z | 4 | |||||||
| Technical Training | 373BTCV7 | Z | 3 | 5CT | 373BTCV8 | Z | 3 | 5CT | ||
| Free Practice in a Public Space or in GAMU
|
373VVG1 | Z | 5 | 30DS+70P | ||||||
| Research, Reflection, Conference
|
373VRK | ZK | 5 | |||||||
| Minimal number of credits per semester | 9 | 19 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| English for Students of Film | 702FAOU3 | ZK | 3 | 2ST | 702FAOU4 | ZK | 3 | 2ST | ||
| Minimal number of credits per semester | 3 | 3 | ||||||||
| Compulsory optional subjects | ||||||||||
| Audiovisual Studies: Teaching Practice | 373PPM | Z | 5 | 20S | 373PPM | Z | 5 | 20S | ||
| HISTORY AND THEORY OF ART, SOCIAL SCIENCES_1920 | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
| TECHNOLOGY AND PRACTICE OF AUDIOVISUAL MEDIA_1920 | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
| MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Optional subjects | ||||||||||
| MODULES FAMU | ||||||||||
| MODULES CAS_1920 | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 12 | 23 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 18 | 7 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
373CASM-1819 #