Simplified study plan Choreography (Bc)
Dance Department
Study programme: Art of Dance
Study of qualification: Choreography
Study type: Bachelor's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107ZTP1 | Basics of Dance Production 1 | Z | 1 |
| 107CHPR1 | Choreographic pre-seminar 1 | Z | 3 |
| 107KTC1 | Classical Dance (Choreography) 1 | Z | 2 |
| 702HAOU1 | English for Students of Music and Dance 1 | ZK | 3 |
| 107LTC1 | Folk Dance 1 (Choreography) | Z | 2 |
| 107DTH1 | History and Music Theory 1 | Z | 3 |
| 107UCH1 | Introduction to Choreography 1 | Z | 4 |
| 107UTT1 | Introduction to Dance Theory 1 | Z | 2 |
| 107MTC1 | Modern Dance1 (Choreography) | Z | 2 |
| 107RCH1 | Reperatory for Choreography 1 | Z | 2 |
| 107JTE1 | Stage technologies 1 | Z | 1 |
| 107PDT1 | Survey of History of Dance and Ballet 1 | Z | 4 |
| 107VS1 | Video Seminar 1 | Z | 2 |
| Required courses credits | 31 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 107SOKT | Dance workshop⌘ | Z | 2 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Modules for HAMU | ||
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107ZTP2 | Basics of Dance Production 2 | Z | 1 |
| 107CHPR2 | Choreographic pre-seminar 2 | Z | 3 |
| 107KTC2 | Classical Dance (Choreography) 2 | Z | 2 |
| 702HAOU2 | English for Students of Music and Dance 2 | ZK | 3 |
| 107LTC2 | Folk Dance 2 (Choreography) | Z | 2 |
| 107DTH2 | History and Music Theory 2 | ZK | 3 |
| 107UCH2 | Introduction to Choreography 2 | ZK | 4 |
| 107UTT2 | Introduction to Dance Theory 2 | ZK | 2 |
| 107MTC2 | Modern Dance 2 (Choreography) | Z | 2 |
| 107RCH2 | Reperatory for Choreography 2 | Z | 2 |
| 107JTE2 | Stage technologies 2 | Z | 1 |
| 107PDT2 | Survey of the History of Dance and Ballet 2 | ZK | 4 |
| 107VS2 | Video Seminar 2 | Z | 2 |
| Required courses credits | 31 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 107SOKT | Dance workshop⌘ | Z | 2 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Modules for HAMU | ||
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 0 | ||
|---|---|---|---|
| Total number of credits per grade | 62 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107AT1 | Analysis of Dance 1 | Z | 4 |
| 107ZCH1 | Basics of Choreography 1 | Z | 4 |
| 107CHSE1 | Choreography Seminar 1 | Z | 3 |
| 107DXX1 | History of 20th Century Ballet 1 | Z | 2 |
| 107DHD1 | History of Music of 20th Century 1 | Z | 3 |
| 107PDB1 | Survey of the History of Dance and Ballet 1 | Z | 3 |
| 107DUT1 | The Arts History for Dance Professions 1 | Z | 1 |
| 107VS3 | Video Seminar 3 | Z | 2 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Dance Technique (Bc) - required elective | Z | 2 |
| Select from the group | Modules for HAMU | ||
| Select from the group | Foreign language - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107AT2 | Analysis of Dance 2 | ZK | 4 |
| 107ZCH2 | Basics of Choreography 2 | ZK | 4 |
| 107CHSE2 | Choreography Seminar 2 | Z | 3 |
| 107DXX2 | History of 20th Century Ballet 2 | ZK | 2 |
| 107DHD2 | History of Music of 20th Century 2 | ZK | 3 |
| 107PDB2 | Survey of the History of Dance and Ballet 2 | ZK | 3 |
| 107DUT2 | The Arts History for Dance Professions 2 | ZK | 1 |
| 107VS4 | Video Seminar 4 | Z | 2 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Dance Technique (Bc) - required elective | Z | 2 |
| Select from the group | Modules for HAMU | ||
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 16 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107AT3 | Analysis of Dance 3 | Z | 4 |
| 107PBP1 | Bachelor Preparatory Work 1 | Z | 2 |
| 107ZTE1 | Basic of Dance Aesthetics 1 | Z | 2 |
| 107ZCH3 | Basics of Choreography 3 | Z | 4 |
| 107CHSE3 | Choreography Seminar 3 | Z | 6 |
| 107MTS1 | Modern Dance Schools 1 | Z | 2 |
| 108RP1 | Musical Score Analysis for Dance Professions 1 | Z | 3 |
| 107SK1 | Stage Design and Costuming 1 | Z | 2 |
| 107VS5 | Video Seminar 5 | Z | 2 |
| Required courses credits | 27 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Modules for HAMU | ||
| Select from the group | Foreign language - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 107AT4 | Analysis of Dance 4 | ZK | 4 |
| 107PBP2 | Bachelor Preparatory Work 2 | Z | 2 |
| 107ZTE2 | Basic of Dance Aesthetics 2 | ZK | 2 |
| 107ZCH4 | Basics of Choreography 4 | ZK | 4 |
| 107CHSE4 | Choreography Seminar 4 | Z | 6 |
| 107MTS2 | Modern Dance Schools 2 | ZK | 2 |
| 108RP2 | Musical Score Analysis for Dance Professions 2 | ZK | 3 |
| 107SK2 | Stage Design and Costuming 2 | ZK | 2 |
| 107VS6 | Video Seminar 6 | Z | 2 |
| Required courses credits | 27 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Modules for HAMU | ||
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 6 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||