Study plan Cinematography - Master-1920_1y – 2nd year
Study programme:
Film, Television, Photography, and New Media
Study of qualification:
Cinematography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Present Cameraman Methods | 304AKAP | Z | 2 | 2T | ||||||
| Image narrative and its current stylization trends | 304ON1 | Z | 2 | 25S | 304ON2 | Z | 2 | 25S | ||
| Preparatory Work for Master Thesis | 304PDP | Z | 1 | 6S | ||||||
| Camera Work Seminar | 304SEK9 | Z | 2 | 2T | ||||||
| Master Thesis Outline | 304SDP | Z | 1 | 6S | ||||||
| Final Exam in Camera Technology | 304ZZTT | ZK | 3 | |||||||
| Graduate Work | 304APRP | Z | 11 | |||||||
| Colour Etude | 304BAE3 | ZK | 7 | |||||||
| Musical Drama Exercise
|
304HUDET | Z | 4 | Subject is not scheduled | ||||||
| About Images | 304OB1 | Z | 2 | 2/t | 304OB2 | ZK | 3 | 2/t | ||
| Joint Assignment, First- and Second-Year Masters | 304SCM | Z | 11 | |||||||
| Minimal number of credits per semester | 9 | 38 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required elective subjects | ||||||||||
| HISTORY AND THEORY OF ART, SOCIAL SCIENCES_1920 | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Elective subjects | ||||||||||
| MODULES FAMU | ||||||||||
| MODULES KK_1920 | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 9 | 38 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 21 | -8 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
304KKM-1819 #