Study plan Cinematography - Master-1920_2y – 1st year
Study programme:
Film, Television, Photography, and New Media
Study of qualification:
Cinematography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Final Commission 3
|
304KLZ3 | ZK | 2 | |||||||
| Minimal number of credits per semester | 0 | 2 | ||||||||
| Required subjects | ||||||||||
| Assistant Practice 4
|
304APR4 | Z | 1 | 40S | ||||||
| Colour Cinematography | 304BAKI3 | Z | 2 | 2T | 304BAKI4 | ZK | 2 | 2T | ||
| Digital Workflow 2
|
304DW2 | Z | 2 | 4T | ||||||
| Dramatic Film Forms | 304DFF1 | Z | 1 | 2T | 304DFF2 | Z | 1 | 2T | ||
| C | 304KOPR5 | Z | 2 | 3T | 304KOPR6 | Z | 2 | 3T | ||
| Opera and Dance in Film | 304OPTK | Z | 2 | 14S | ||||||
| Optics | 304OP2 | ZK | 2 | 2T | ||||||
| Cinematography: Teaching Practice
|
304PP | Z | 5 | 20S | ||||||
| Camera Work Seminar | 304SEK7 | Z | 2 | 2T | 304SEK8 | Z | 2 | 2T | ||
| Special Effects in Film and TV | 304VEF3 | Z | 1 | 2T | 304VEF4 | ZK | 2 | 2T | ||
| Live Concert - seminar | 304ZIK | Z | 2 | 6S | ||||||
| Colour Etude | 304BAE1 | Z | 3 | 304BAE2 | Z | 3 | ||||
| Dolly | 304DO | Z | 2 | 10S | ||||||
| Film image using different techniques | 304FOR | Z | 2 | 2T | ||||||
| Musical Drama Exercise
|
304HUDET | Z | 4 | Subject is not scheduled | ||||||
| Camera and animation | 304KA | Z | 2 | 2T | ||||||
| Film production project in FramForge
|
304PF | Z | 2 | 2/t | ||||||
| Minimal number of credits per semester | 26 | 19 | ||||||||
| Required elective subjects | ||||||||||
| HISTORY AND THEORY OF ART, SOCIAL SCIENCES_1920 | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| SECOND FOREIGN LANGUAGE - OBLIGATORY CHOICE | In this group you have to obtain throughout your study at least 5 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Elective subjects | ||||||||||
| MODULES FAMU | ||||||||||
| MODULES KK_1920 | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 26 | 21 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 4 | 9 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
304KKM19201R # 304KKM-1819 #