Study plan Cinematography_1920 – 1st year
Study programme:
Film, Television and Photography
Study of qualification:
Cinematography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required subjects | ||||||||||
|
|
304EAPEX1 | Z | 3 | 60S | ||||||
| Assistance Praxis
|
304EAPR1 | Z | 1 | 5S | 304EAPR2 | Z | 1 | 5S | ||
| Camera Techniques Seminar
|
304ECES1 | ZK | 2 | 4T | 304ECES2 | ZK | 2 | 4T | ||
| Cinematography Analysis
|
304ECA1 | Z | 1 | 2T | 304ECA2 | Z | 1 | 2T | ||
| Color Reproduction and Colorimetry
|
304ECORC | ZK | 2 | 2T | ||||||
| Da Vinci for Cinematographers
|
304EVC1 | Z | 1 | 2T | 304EVC2 | Z | 1 | 2T | ||
| Digital Workflow 1 | 304EDW1 | Z | 1 | 2T | ||||||
| Drawing and Analysis of Space | 304EDA | Z | 1 | 21S | ||||||
| Exponometry and Sensitometry | 304EES | Z | 2 | 2T | ||||||
| Film Laboratory | 304EFIL | ZK | 2 | 2T | ||||||
| Final Thesis | 304EFIT1 | Z | 1 | 3S | ||||||
| Image narration and current stylization terms | 304EIN1 | Z | 1 | 20S | 304EIN2 | Z | 1 | 20S | ||
| Lighting Seminar
|
304ELIS1 | Z | 2 | 4T | 304ELIS2 | ZK | 2 | 3T | ||
| Optics | 304EO1 | ZK | 2 | 2T | ||||||
| Rainbow
|
304ERBW1 | Z | 2 | 2T | ||||||
| Visual effects in film and TV
|
304EVEF1 | Z | 1 | 3T | 304EVEF2 | ZK | 2 | 3T | ||
| Exponometry Excercise 1 | 304EEX1 | Z | 1 | 2T | ||||||
| Final Examination 1
|
304EFE1 | ZK | 4 | 5S | ||||||
| Joint exercise with FI
|
304EJE1 | Z | 1 | 1T | 304EJE2 | Z | 4 | 1T | ||
| Pictures | 304EPI1 | Z | 1 | 10S | ||||||
| Shots in Studio | 304ESIS1 | Z | 1 | 24CS | ||||||
| Shots in Studio | 304ESIS2 | Z | 1 | 24CS | ||||||
| Minimal number of credits per semester | 15 | 33 | ||||||||
| Elective subjects | ||||||||||
| PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 15 | 33 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 15 | -3 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
304CIN-1819 #