Study plan Cinematography Bachelor_2021 – 3rd year
Study programme:
Cinematography
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Analysis of Final Examintaion´s Exercises
|
304AK2 | Z | 1 | 8S | ||||||
| Asistentská praxe | 304APR3 | Z | 1 | 20CS | ||||||
| Barevná kinematografie | 304BARK1 | Z | 1 | 2T | 304BARK2 | Z | 2 | 2T | ||
| DaVinci for Cinematographers | 304DKP3 | Z | 1 | 8S | ||||||
| Digital Image Recording and Reproduction
|
304DSR2 | ZK | 2 | 2T | ||||||
| Forms of Dramatic Television | 304DTF | ZK | 2 | 2T | ||||||
| The Camera Eye | 304KAO | Z | 2 | 3T | ||||||
| The Camera in Documentary Film | 304KDF3 | Z | 1 | 8S | 304KDF4 | Z | 1 | 8S | ||
| C | 304KOPRO1 | Z | 2 | 3T | 304KOPRO2 | Z | 2 | 3T | ||
| Final Exam in Film and TV Technology | 304KZT | ZK | 2 | 5S | ||||||
| Photoshop - Digital special effects | 304PS2 | ZK | 2 | 2T | ||||||
| Portrait - Chronicles | 304PORL | Z | 2 | 40CS | ||||||
| Preparation of Bachelor´s Thesis | 304PBP | Z | 6 | 10S | ||||||
| Cinematographers Seminar | 304SEKT5 | Z | 1 | 2T | 304SEKT6 | Z | 1 | 2T | ||
| Seminar of Common Exercises | 304SSC3 | Z | 1 | 1T | 304SSC4 | Z | 1 | 1T | ||
| Dream | 304SENC | Z | 3 | 30CS | ||||||
| Joint Exercises, Second- and Third-Year Bachelor | 304SC2 | Z | 7 | 150CS | ||||||
| Light Tonality | 304SVE | Z | 1 | 20CS | ||||||
| The Light-tone Conception of a Feature-film | 304SKH | Z | 2 | 12S | ||||||
| Computational Exam | 304TCHP | Z | 1 | 10CS | ||||||
| Special Effects in Film and TV | 304VEF2 | ZK | 2 | 2T | ||||||
| Means of Expression in Documentary Film | 303VPD1 | Z | 1 | 2ST | 303VPD2 | ZK | 2 | 2ST | ||
| The History of Czech Cinema | 373DCEK1 | ZK | 3 | 3PT + 3ST | 373DCEK2 | ZK | 3 | 3PT + 3ST | ||
| Minimal number of credits per semester | 19 | 40 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required elective subjects | ||||||||||
| History of Culture_KK① | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
| Spectrum of Audiovision_KK② | In this group you have to obtain throughout your study at least 3 credits (at most 0) | |||||||||
| PHYSICAL EDUCATION FAMU | In this group you have to obtain throughout your study at least 1 credit (at most 0) | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Elective subjects | ||||||||||
| OPTIONAL COURSES BA_KK② | ||||||||||
| FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
| PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
| OPTIONAL SUBJECTS | ||||||||||
| MODULES FAMU | ||||||||||
| MODULES KK① | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 19 | 40 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 11 | -10 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
- ① MODULES KK [304MOD_2020]
-
304MOD_1920 #
- ① History of Culture_KK [304PVBD]
-
300PVBD_2020 #
- ② Spectrum of Audiovision_KK [304PVBS]
-
300PVBS_2020 #
- ② OPTIONAL COURSES BA_KK [304VPB_2021]
-
304VPB_1920 #