Simplified study plan Double Bass (Mg)
String Instruments Department
Study programme: Art of Music
Study of qualification: Double Bass
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105KON7 | Double-bass Playing 7 | Z | 14 |
| 105SKO7 | Double-bass Seminar 7 | Z | 2 |
| 702HAOU3 | English for Students of Music and Dance 3 | ZK | 3 |
| 108OSHP1 | Organization and structure of music operations 1 | Z | 2 |
| 100HO7 | Play in Orchestra 7 | Z | 2 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Double Bass (Mg) - elective③ | ||
| Select from the group | Foreign language - elective① | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105KP3 | Concert Practice - String Instruments 3 | Z | 1 |
| 105KON8 | Double-bass Playing 8 | ZK | 14 |
| 105SKO8 | Double-bass Seminar 8 | Z | 2 |
| 702HAOU4 | English for Students of Music and Dance 4 | ZK | 3 |
| 108OSHP2 | Organization and structure of music operations 2 | ZK | 3 |
| 100HO8 | Play in Orchestra 8 | Z | 2 |
| Required courses credits | 25 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Double Bass (Mg) - elective③ | ||
| Select from the group | Foreign language - elective① | ||
Total
| Suggested number of credits achieved from electives | 12 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105KON9 | Double-bass Playing 9 | Z | 17 |
| 105SKO9 | Double-bass Seminar 9 | Z | 2 |
| 108OSHP3 | Organization and structure of music operations 3 | Z | 2 |
| 100HO9 | Play in Orchestra 9 | Z | 2 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | Z | 2 |
| Select from the group | Selected Topics in Double Bass (Mg) - elective③ | ||
| Select from the group | Foreign language - elective① | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 105KP4 | Concert Practice - String Instruments 4 | Z | 1 |
| 105KON0 | Double-bass Playing 10 | Z | 17 |
| 105SKO0 | Double-bass Seminar 10 | Z | 2 |
| 108OSHP4 | Organization and structure of music operations 4 | ZK | 3 |
| 100HO10 | Play in Orchestra 10 | Z | 2 |
| Required courses credits | 25 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Chamber Performance (Mg) - required elective | ZK | 2 |
| Select from the group | Selected Topics in Double Bass (Mg) - elective③ | ||
| Select from the group | Foreign language - elective① | ||
Total
| Suggested number of credits achieved from electives | 12 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||