Study plan Arts Management (M.A.) – 2nd year
Study programme:
Producing and Management
Specialization:
Production
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Graduation Theses Project | 206DIPL1 | ZK | 3 | 8T | 206DIPL2 | ZK | 3 | 8T | ||
| Producing Atelier | 206PAE3 | Z | 3 | 2DT | 206PAE4 | Z | 3 | 2DT | ||
| Minimal number of credits per semester | 6 | 6 | ||||||||
| Required subjects | ||||||||||
| Theatrical Systems | 206DSY | ZK | 2 | 2T | ||||||
| Evaluation of Artistic Processes 1 | 206EIPR | Z | 2 | 2T | ||||||
| Evaluation of Artistic Processes 1 | 206EVU1 | ZK | 2 | 2T | ||||||
| Leadership and management | 206LAM | Z | 2 | 24S | ||||||
| Symposiums and Conferences II. 1 | 206SYB | Z | 1 | 6P+20S | ||||||
| Managing cultural organizations | 206MKO | ZK | 3 | 1ST | ||||||
| Producentský seminář | 206PSM3 | Z | 3 | 2T | 206PSME4 | Z | 3 | 2T | ||
| Instruments of Arts Management | 206PRU | ZK | 3 | 2T | ||||||
| Minimal number of credits per semester | 9 | 10 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required elective subjects | ||||||||||
| Optional Study Subjects | In this group you have to obtain throughout your study at least 17 credits | |||||||||
| Společný základ - povinně-volitelné pro studenty nenavazující na BA KP |
In this group you have to complete throughout your study at least 6 subject
|
|||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Elective subjects | ||||||||||
| Optional Study Subjects | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 15 | 16 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 15 | 14 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||