Study plan Produkce - Bakalářské studium - 2023 – 1st year
Study programme:
Producing
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required main subjects | ||||||||||
| Final Exam | 305KZK1 | ZK | 1 | 1S | ||||||
| Minimal number of credits per semester | 0 | 1 | ||||||||
| Required subjects | ||||||||||
| Assistance on Practical Exercising | 305APC | Z | 1 | 24S | ||||||
| Animation: A Practice | 309POA | Z | 1 | 16CS | ||||||
| Audiovisual Studies&Sound Design: A Practice | 373PASZT | Z | 1 | 24CS | ||||||
| Documentary Film: A Practice | 303POD | Z | 1 | 24CS | ||||||
| Photography: A Practice | 307POF | Z | 1 | 24S | ||||||
| Cinematography: A Practice | 304POK | Z | 1 | 24S | ||||||
| Producing: A Practice | 305POP | Z | 1 | 8S | ||||||
| Editing Practice: 16mm | 306POSF | Z | 1 | 20CS | ||||||
| Physical Education (intro) | 703TVU1 | Z | 1 | 2CT | ||||||
| Taxes and Accounting | 305DUC1 | ZK | 3 | 2T | ||||||
| 1st year production workshop | 305DR1 | Z | 2 | 2DT | 305DR2 | Z | 2 | 2DT | ||
| Set Design in Film and TV | 305FTS1 | Z | 1 | 12S | 305FTS2 | Z | 1 | 14S | ||
| Film Production | 305FPR1 | Z | 2 | 2T | 305FPR2 | Z | 2 | 2T | ||
| Film Technology | 304FITE | ZK | 2 | 2T | ||||||
| Procedures and technologies of post-production | 305PTP | Z | 1 | 2T | ||||||
| Law | 305PR1 | ZK | 3 | 2T | 305PR2 | ZK | 3 | 2T | ||
| TV seminar: production, broadcasting, management | 305TVS1 | Z | 1 | 2T | ||||||
| The History of World Cinema | 373DSVK1 | ZK | 3 | 3PT + 3ST | 373DSVK2 | ZK | 3 | 3PT + 3ST | ||
| Minimal number of credits per semester | 21 | 17 | ||||||||
| Required subjects with the possibility of repeat registration | ||||||||||
| English for Students of Film | 702FAOU1 | ZK | 3 | 2ST | ||||||
| Minimal number of credits per semester | 0 | 3 | ||||||||
| Required elective subjects | ||||||||||
| History of Culture | In this group you have to obtain throughout your study at least 3 credits | |||||||||
| Spectrum of Audiovision | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Film Industry BA | In this group you have to obtain throughout your study at least 3 credits | |||||||||
| Practical Excercising BA① | In this group you have to obtain throughout your study at least 5 credits (at most 0) | |||||||||
| Practical Excercising BA② | In this group you have to obtain throughout your study at least 17 credits (at most 0) | |||||||||
| Practical Excercising BA - ENG③ | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
| SECOND FOREIGN LANGUAGE | In this group you have to obtain throughout your study at least 3 credits | |||||||||
| Compulsory electives KP BC | In this group you have to obtain throughout your study at least 18 credits | |||||||||
| PHYSICAL EDUCATION FAMU | In this group you have to obtain throughout your study at least 1 credit (at most 0) | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Elective subjects | ||||||||||
| FOREIGN LANGUAGES FAMU - OPTIONAL | ||||||||||
| PHYSICAL EDUCATION FAMU - OPTIONAL | ||||||||||
| OPTIONAL SUBJECTS | ||||||||||
| MODULES FAMU | ||||||||||
| Modules KP | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 21 | 21 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 9 | 9 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
PLÁN VZNIKLÝ KOPIÍ Z PLÁNU 305KPBA
- ② Practical Excercising BA [305PCBC]
-
305PCBA #
- ① Practical Excercising BA [305PCBCO]
-
305PCBA #
- ③ Practical Excercising BA - ENG [305PCBFI]
-
305PCBAA #