Simplified study plan Production - Master
Department of Producing
Study programme: Producing
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305ADVP1 | Audiovisual Production 1 | ZK | 3 |
| 305DIS1 | Distribution 1 | ZK | 3 |
| 702FAOU3 | English for Students of Film 3 | ZK | 3 |
| 305MNG1 | Management 1 | Z | 2 |
| 305MARKT | Marketing | ZK | 3 |
| 305MAGP1 | Master project seminar 1 | Z | 2 |
| 305MDMN1 | Media Management 1 | Z | 2 |
| 305PIT | Pitching | Z | 2 |
| 305PDI1 | Producer's Workshop 1 | Z | 3 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Film Industry MA | ||
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KP | ||
| Select from the group | Compulsory electives KP MA | ||
| Select from the group | Practical Excercising BA | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305DIS2 | Distribution 2 | ZK | 3 |
| 702FAOU4 | English for Students of Film 4 | ZK | 3 |
| 305FMAR1 | Film marketing 1 | Z | 2 |
| 305KZK3 | Final Exam 3 | ZK | 1 |
| 305MNG2 | Management 2 | ZK | 3 |
| 305MAGP2 | Master project seminar 2 | Z | 2 |
| 305MDMN2 | Media Management 2 | ZK | 3 |
| 305PAP | Pitching and packeging | Z | 2 |
| 305PDI2 | Producer's Workshop 2 | Z | 3 |
| Required courses credits | 22 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Film Industry MA | ||
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KP | ||
| Select from the group | Compulsory electives KP MA | ||
| Select from the group | Practical Excercising BA | ||
Total
| Suggested number of credits achieved from electives | 15 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305ADVP2 | Audiovisual Production 2 | Z | 2 |
| 305DIS3 | Distribution 3 | ZK | 3 |
| 305FMAR2 | Film marketing 2 | ZK | 3 |
| 305PDPR1 | Preparation of diploma thesis 1 - thesis | Z | 2 |
| 305PDI3 | Producer's Workshop 3 | Z | 3 |
| Required courses credits | 13 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Film Industry MA | ||
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KP | ||
| Select from the group | Compulsory electives KP MA | ||
| Select from the group | Practical Excercising BA | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 305ADVP3 | Audiovisual Production 3 | ZK | 3 |
| 305DIS4 | Distribution 4 | ZK | 3 |
| 305MAGP3 | Master project seminar 3 | Z | 3 |
| 305PRDP2 | Preparation of diploma thesis 2 | Z | 3 |
| 305PDI4 | Producer's Workshop 4 | ZK | 3 |
| Required courses credits | 15 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Film Industry MA | ||
| Select from the group | HISTORY AND THEORY OF ART, SOCIAL SCIENCES_KP | ||
| Select from the group | Compulsory electives KP MA | ||
| Select from the group | Practical Excercising BA | ||
Total
| Suggested number of credits achieved from electives | 32 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||