Study plan Cinematography - 1819 – 1st year
Study of qualification:
Cinematography
Study programme:
Film, Television and Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required subjects | ||||||||||
| Anticorro | 304EACO | ZK | 4 | 28S | ||||||
| Art preparation of Feature Film | 304APF1 | Z | 1 | 24S | 304APF2 | Z | 1 | 24S | ||
| 304EAPEX1 | Z | 3 | 60S | |||||||
| Assistance Praxis | 304EAPR1 | Z | 1 | 5S | 304EAPR2 | Z | 1 | 5S | ||
| Basics of DaVinci Resolve 1 | 304EBV1 | Z | 1 | 2T | ||||||
| Camera Techniques Seminar | 304ECS1 | ZK | 1 | 4T | 304ECS2 | ZK | 2 | 22S | ||
| Camera Techniques Seminar | 304ECSE2 | ZK | 2 | 4T | ||||||
| Cinematography Analysis | 304ECA1 | Z | 1 | 2T | 304ECA2 | Z | 1 | 2T | ||
| Cinematography Analysis | 304ECANA2 | Z | 1 | 2T | ||||||
| Cinematography Theory | 304ECINT1 | ZK | 1 | 2T | ||||||
| Color Reproduction and Colorimetry | 304ECORC | ZK | 2 | 2T | ||||||
| Colorgrading Wor | 304ECOG1 | Z | 2 | 2T | ||||||
| Czech for Cinematographers | 304EC1 | ZK | 1 | 4T | 304EC2 | ZK | 1 | 4T | ||
| Digital Workflow | 304EDW1 | Z | 1 | 2T | ||||||
| Exponometry and Sensitometry | 304EES | Z | 2 | 2T | ||||||
| Film Laboratory | 304EFL | ZK | 1 | 2T | ||||||
| Final Examination 1 | 304EFE1 | ZK | 4 | 5S | ||||||
| Final Thesis | 304EFIT1 | Z | 1 | 3S | ||||||
| Image narration and current stylization terms | 304EIN1 | Z | 1 | 20S | 304EIN3 | Z | 1 | 20S | ||
| Lighting Seminar | 304ELS1 | Z | 1 | 3T | 304ELS2 | ZK | 2 | 3T | ||
| Lighting Seminar 2 | 304ELSE2 | ZK | 3 | 4T | ||||||
| Optics | 304EO1 | ZK | 2 | 2T | ||||||
| Rainbow
|
304ERB1 | Z | 1 | 2T | ||||||
| Rainbow | 304ERAB1 | Z | 1 | 2T | ||||||
| 304ESIST1 | Z | 1 | 8S | |||||||
| 304ESIST2 | Z | 2 | 8/San | |||||||
| Visual effects in film and TV | 304EVEF1 | Z | 1 | 3T | 304EVEF2 | ZK | 2 | 3T | ||
| Drawing and Analysis of Space | 304EDA | Z | 1 | 21S | ||||||
| Exponometry Excercise 1 | 304EEX1 | Z | 1 | 2T | ||||||
| Final Examination 1 | 304EFE1 | ZK | 4 | 5S | ||||||
| Joint exercise with FI | 304EJE1 | Z | 1 | 1T | 304EJE2 | Z | 4 | 1T | ||
| Pictures | 304EPI1 | Z | 1 | 10S | ||||||
| Minimal number of credits per semester | 15 | 47 | ||||||||
| Total number of set credits | 15 | 47 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 15 | -17 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||