Study plan Cinematography - 1819 – 2nd year
Study of qualification:
Cinematography
Study programme:
Film, Television and Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Required subjects | ||||||||||
| 304EAPEX2 | Z | 3 | 60S | |||||||
| Assistance Praxis | 304EAPR3 | Z | 1 | 5S | 304EAPR4 | Z | 1 | 5S | ||
| Camera Techniques Seminar | 304ECS3 | ZK | 1 | 4T | 304ECS4 | ZK | 1 | 4/t | ||
| Camera Techniques Seminar | 304ECSE4 | Z | 1 | 4T | ||||||
| Cinematography Analysis | 304ECA3 | Z | 1 | 2T | 304ECA4 | Z | 2 | 2T | ||
| Cinematography Analysis | 304ECANA4 | ZK | 2 | 2T | ||||||
| Cinematography Theory | 304ECINT3 | ZK | 1 | 2T | ||||||
| Colorgrading Wor | 304ECOG2 | Z | 1 | 10S | ||||||
| Czech for Cinematographers | 304EC3 | ZK | 1 | 4T | ||||||
| Digital Compositing | 304EDC | Z | 1 | 2T | ||||||
| Digital Workflow | 304EDW2 | ZK | 2 | 2T | ||||||
| Etude in Atelier
|
304EA | Z | 2 | |||||||
| Film Image use different Film techniques | 304EFI | Z | 1 | 2T | ||||||
| Final Technical Examination | 304EFITEX | ZK | 4 | 5S | ||||||
| Final Thesis | 304EFIT2 | Z | 1 | 5S | 304EFIT3 | Z | 1 | 5S | ||
| Image narration and current stylization terms | 304EIN2 | Z | 1 | 20S | 304EIN4 | Z | 1 | 20S | ||
| Lighting Seminar | 304ELS3 | ZK | 2 | 2T | ||||||
| On Pictures
|
304EOP | Z | 1 | 2T | Subject is not scheduled | 304EOP | Z | 1 | 2T | Subject is not scheduled |
| Optics | 304EO2 | ZK | 2 | 2T | ||||||
| Pre-production planning with Sketchup’s virtual environment | 304EPP | Z | 1 | 2T | ||||||
| Quartet
|
304EKV | Z | 2 | 10S | ||||||
| Rainbow | 304ERB2 | Z | 1 | 2T | 304ERB3 | Z | 1 | 5S | ||
| Rainbow | 304ERAB3 | ZK | 2 | 5S | ||||||
| Visual effects in film and TV | 304EVEF3 | Z | 1 | 3T | ||||||
| Dolly | 304EDO | Z | 1 | 10S | ||||||
| Final Film/Collaboration | 304EFFC | Z | 6 | 10S | ||||||
| Joint exercise with FI | 304EJE3 | Z | 1 | 1T | 304EJE4 | Z | 4 | 1T | ||
| Light Tonality | 304ELT | Z | 2 | 50S | ||||||
| Pictures | 304EPI2 | Z | 1 | 10S | ||||||
| Rainbow Exercise | 304ERE1 | Z | 2 | 24S | 304ERE2 | Z | 6 | 24S | ||
| Minimal number of credits per semester | 23 | 42 | ||||||||
| Total number of set credits | 23 | 42 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 7 | -12 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||