Simplified study plan Cinema and Digital Media - Screenwriting_1920
FAMU International
Study of qualification: Cinema and Digital Media
Study programme: Film, Television and Photography
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311BC1 | Basic Czech 1 | ZK | 2 |
| 311OWEE | Orientation Week | Z | 1 |
| 311PRAN | Practical Analysis 1 | Z | 2 |
| 311PARA | Prague Paranoia | Z | 1 |
| 311SA1 | Script Analysis 1 | Z | 3 |
| Required courses credits | 9 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses FI_1920 | ||
| Select from the group | Comissionales_CDM | ||
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311BC2 | Basic Czech 2 | ZK | 2 |
| 311PA2 | Practical Analysis 2 | ZK | 2 |
| Required courses credits | 4 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses FI_1920 | ||
| Select from the group | Comissionales_CDM | ||
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Total
| Suggested number of credits achieved from electives | 47 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311FESC1 | Feature Screenwriting 1 | Z | 2 |
| 311WD | Workshop in Dramaturgy | Z | 2 |
| Required courses credits | 4 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses FI_1920 | ||
| Select from the group | Comissionales_CDM | ||
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311FESC2 | Feature Screenwriting 2 | Z | 3 |
| 311TS | Thesis Seminar | Z | 2 |
| Required courses credits | 5 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses FI_1920 | ||
| Select from the group | Comissionales_CDM | ||
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Total
| Suggested number of credits achieved from electives | 51 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311CHCC | Chapters from Contemporary Cinema | ZK | 2 |
| 311GRA1 | Graduation Project 1 | Z | 5 |
| 311SCT5 | Screenwriting Tutorial 5 | Z | 4 |
| 311THES1 | Thesis Mentorship 1 | Z | 3 |
| Required courses credits | 14 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses FI_1920 | ||
| Select from the group | Comissionales_CDM | ||
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 311FFHT2 | Focus on Film History and Theory 2 | ZK | 2 |
| 311GRA2 | Graduation Project 2 | Z | 5 |
| 311SCT6 | Screenwriting Tutorial 6 | Z | 4 |
| 311THES2 | Thesis Mentorship 2 | Z | 2 |
| Required courses credits | 13 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Required Elective Courses FI_1920 | ||
| Select from the group | Comissionales_CDM | ||
| Select from the group | CINEMA DANCE | ||
| Select from the group | MODULES | ||
Total
| Suggested number of credits achieved from electives | 33 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||