Study plan Cinema and Digital Media - Screenwriting_1920
Study of qualification:
Cinema and Digital Media
Study programme:
Film, Television and Photography
Study type: Continuing Master's Programme
| Code | Course Name | 1st year | 2nd year | 3rd year | ECTS | |||
|---|---|---|---|---|---|---|---|---|
| WS | SS | WS | SS | WS | SS | |||
| Hlavní předměty (kategorie platná do 3.7.2019) | ||||||||
| 311HPCD | Comissionales_CDM | 0 | ||||||
| Minimal number of credits | 0 | |||||||
| Required subjects | ||||||||
| 311BC* | Basic Czech |
ZK-2-2T
|
ZK-2-2T
|
4 | ||||
| 311CHCC | Chapters from Contemporary Cinema |
ZK-2-2T
|
2 | |||||
| 311FESC* | Feature Screenwriting |
Z-2-3T
|
Z-3-3T
|
5 | ||||
| 311FFHT2 | Focus on Film History and Theory 2 |
ZK-2-42S
|
2 | |||||
| 311GRA* | Graduation Project |
Z-5-
|
Z-5-
|
10 | ||||
| 311OWEE | Orientation Week |
Z-1-5/D
|
1 | |||||
| 311PRAN | Practical Analysis 1 |
Z-2-2T
|
2 | |||||
| 311PA* |
ZK-2-2T
|
2 | ||||||
| 311PARA | Prague Paranoia |
Z-1-3/D
|
1 | |||||
| 311SCT* | Screenwriting Tutorial |
Z-4-3T
|
Z-4-3T
|
8 | ||||
| 311SA* | Script Analysis |
Z-3-2T
|
3 | |||||
| 311THES* | Thesis Mentorship |
Z-3-12S
|
Z-2-12S
|
5 | ||||
| 311TS | Thesis Seminar |
Z-2-12S
|
2 | |||||
| 311WD | Workshop in Dramaturgy |
Z-2-2T
|
2 | |||||
| Minimal number of credits | 49 | |||||||
| Compulsory optional subjects | ||||||||
| 311EOF_1920 | Required Elective Courses FI_1920 | In this group you have to obtain at least 10 credits | 10 | |||||
| 311CD | CINEMA DANCE | In this group you have to obtain at least 4 credits | 4 | |||||
| Minimal number of credits | 14 | |||||||
| Optional subjects | ||||||||
| 311ERS1 | Electives Recommended for 1st Grade of Screenwriting | 0 | ||||||
| 311ERS2 | Electives Recommended for 2nd Grade of Screenwriting | 0 | ||||||
| 311ERS3 | Electives Recommended for 3rd Grade of Screenwriting | 0 | ||||||
| 311EOFI | OPTIONAL COURSES FAMU INTERNATIONAL | 0 | ||||||
| 300EMOD | MODULES | 0 | ||||||
| 300EMOM | MODULES | In this group you have to obtain at least 10 credits | 10 | |||||
| Minimal number of credits | 10 | |||||||
| Total number of set credits | 73 | |||||||
| Number of credits that have to be obtained from optional subjects | 107 | |||||||
| Total number of credits | 180 | |||||||
311CDMS-1819 #
In addition you can enroll the following optional subjects:
List of faculty optional subjects
School Elective Courses
You can enroll the following courses during semester:
List of unscheduled subjects and modules