Study plan Percussion Instruments (Mg) – 2nd year
Study of qualification:
Percussion Instruments
Study programme:
Art of Music
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Percussion Instruments | 173BIC9 | Z | 8 | 1T | 173BIC0 | Z | 8 | 1T | ||
| The melodic percussion Instruments | 173MBIC9 | Z | 7 | 1T | 173MBIC0 | Z | 7 | 1T | ||
| Percussion Instruments Seminar | 173SBN9 | Z | 2 | 2T | 173SBN0 | Z | 2 | 2T | ||
| Play in Orchestra | 100HO9 | Z | 2 | BLOK | 100HO10 | Z | 2 | BLOK | ||
| Chamber Music Playing | 100KHS9 | Z | 2 | 2T | 100KHS0 | ZK | 2 | 2T | ||
| Minimal number of credits per semester | 21 | 21 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| Concert Practical - Percussion Instruments | 173KP4 | Z | 1 | |||||||
| Poetics of Interpretation Performance | 108PIV3 | Z | 2 | BLOK | 108PI4 | Z | 4 | BLOK | ||
| Minimal number of credits per semester | 2 | 5 | ||||||||
| Optional subjects | ||||||||||
| Selected Topics in Percussion Instruments (Mg) - elective⌘ | ||||||||||
| Foreign language - elective | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 23 | 26 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 7 | 4 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
- Selected Topics in Percussion Instruments (Mg) - elective [173BN4N]
-
101ISH1,2-The condition of this course is a min.of 5 stud.regist.,otherwise the classes are canceled
- Physical Education - elective [703TV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.