Simplified study plan Percussion Instruments (Mg)
Percussion Instruments Department
Study of qualification: Percussion Instruments
Study programme: Art of Music
Study type: Continuing Master's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 100KHS7 | Chamber Music Playing 7 - Contemporary Music | Z | 2 |
| 702HAOU3 | English for Students of Music and Dance 3 | ZK | 3 |
| 173BI7 | Percussion Instruments 7 | Z | 7 |
| 173SBN7 | Percussion Instruments Seminar 7 | Z | 2 |
| 100HO7 | Play in Orchestra 7 | Z | 2 |
| 108PIV1 | Poetics of Interpretation Performance 1 | Z | 2 |
| 173MBIC7 | The melodic percussion Instruments 7 | Z | 7 |
| Required courses credits | 25 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
| Select from the group | Foreign language - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 100KHS8 | Chamber Music Playing 8 - Contemporary Music | Z | 2 |
| 173KP3 | Concert Practical - Percussion Instruments 3 | Z | 1 |
| 702HAOU4 | English for Students of Music and Dance 4 | ZK | 3 |
| 173BI8 | Percussion Instruments 8 | ZK | 7 |
| 173SBN8 | Percussion Instruments Seminar 8 | Z | 2 |
| 100HO8 | Play in Orchestra 8 | Z | 2 |
| 108PI2 | Poetics of Interpretation Performance 2 | Z | 4 |
| 173MBIC8 | The melodic percussion Instruments 8 | ZK | 7 |
| Required courses credits | 28 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 7 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 100KHS9 | Chamber Music Playing 9 - Contemporary Music | Z | 2 |
| 173BIC9 | Percussion Instruments 9 | Z | 8 |
| 173SBN9 | Percussion Instruments Seminar 9 | Z | 2 |
| 100HO9 | Play in Orchestra 9 | Z | 2 |
| 108PIV3 | Poetics of Interpretation Performance 3 | Z | 2 |
| 173MBIC9 | The melodic percussion Instruments 9 | Z | 7 |
| Required courses credits | 23 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
| Select from the group | Foreign language - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 100KHS0 | Chamber Music Playing 10 - Contemporary Music | ZK | 2 |
| 173KP4 | Concert Practical - Percussion Instruments 4 | Z | 1 |
| 173BIC0 | Percussion Instruments 10 | Z | 8 |
| 173SBN0 | Percussion Instruments Seminar 10 | Z | 2 |
| 100HO10 | Play in Orchestra 10 | Z | 2 |
| 108PI4 | Poetics of Interpretation Performance 4 | Z | 4 |
| 173MBIC0 | The melodic percussion Instruments 10 | Z | 7 |
| Required courses credits | 26 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Selected Topics in Percussion Instruments (Mg) - elective | ||
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 11 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||