Study plan Percussion Instruments-Jazz (Bc) – 1st year
Study of qualification:
Percussion Instruments - Jazz
Study programme:
Art of Music
Study type: Bachelor's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Bicí nástroje-jazz | 174BJ1 | Z | 6 | 1T | 174BJ2 | ZK | 6 | 1T | ||
| Jazz Instruments Seminar | 174SJN1 | Z | 2 | 2T | 174SJN2 | Z | 2 | 2T | ||
| Minimal number of credits per semester | 8 | 8 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| English for Students of Music and Dance | 702HAOU1 | ZK | 3 | 2T | 702HAOU2 | ZK | 3 | 2T | ||
| Ensemble Play | 174AH1 | Z | 2 | 2T | 174AHR2 | Z | 3 | 2T | ||
| Music History | 108DHU1 | Z | 4 | 2T | 108DHU2 | ZK | 4 | 2T | ||
| Improvisation Jazz Instruments | 174IJN1 | Z | 2 | 2T | 174IJN2 | Z | 2 | 2T | ||
| Jazz Theory | 174JT1 | Z | 4 | 2T | 174JT2 | ZK | 4 | 2T | ||
| Compositions Analysis | 108RS1 | Z | 5 | 2T | 108RS2 | ZK | 5 | 2T | ||
| Minimal number of credits per semester | 20 | 21 | ||||||||
| Optional subjects | ||||||||||
| Foreign language - elective | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 28 | 29 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 2 | 1 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
- Physical Education - elective [703TV]
-
Další výběr je v nabídce Centra pohybové přípravy, sportu a rehabilitace AMU.