Simplified study plan Percussion Instruments-Jazz (Bc)
Jazz Interpretation Department
Study of qualification: Percussion Instruments - Jazz
Study programme: Art of Music
Study type: Bachelor's Programme
1st year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 108RS1 | Compositions Analysis 1 | Z | 5 |
| 702HAOU1 | English for Students of Music and Dance 1 | ZK | 3 |
| 174AH1 | Ensemble Play 1 | Z | 2 |
| 174IJN1 | Improvisation Jazz Instruments 1 | Z | 2 |
| 174SJN1 | Jazz Instruments Seminar 1 | Z | 2 |
| 174JT1 | Jazz Theory 1 | Z | 4 |
| 108DHU1 | Music History 1 | Z | 4 |
| 174BJ1 | Percussion Instruments-Jazz 1 | Z | 6 |
| Required courses credits | 28 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Foreign language - elective | ||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 108RS2 | Compositions Analysis 2 | ZK | 5 |
| 702HAOU2 | English for Students of Music and Dance 2 | ZK | 3 |
| 174AHR2 | Ensemble Play 2 | Z | 3 |
| 174IJN2 | Improvisation Jazz Instruments 2 | Z | 2 |
| 174SJN2 | Jazz Instruments Seminar 2 | Z | 2 |
| 174JT2 | Jazz Theory 2 | ZK | 4 |
| 108DHU2 | Music History 2 | ZK | 4 |
| 174BJ2 | Percussion Instruments-Jazz 2 | ZK | 6 |
| Required courses credits | 29 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 3 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
2nd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 108RS3 | Compositions Analysis 3 | Z | 5 |
| 174AH3 | Ensemble Play 3 | Z | 2 |
| 174IJN3 | Improvisation Jazz Instruments 3 | Z | 2 |
| 174SJN3 | Jazz Instruments Seminar 3 | Z | 2 |
| 174JT3 | Jazz Theory 3 | Z | 4 |
| 108DHU3 | Music History 3 | Z | 4 |
| 174BIJ3 | Percussion Instruments-Jazz 3 | Z | 6 |
| Required courses credits | 25 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 108RS4 | Compositions Analysis 4 | ZK | 5 |
| 174KPBJ1 | Concert Practical - Percussion Instruments-Jazz 1 | Z | 1 |
| 174AHR4 | Ensemble Play 4 | Z | 3 |
| 174IJN4 | Improvisation Jazz Instruments 4 | Z | 2 |
| 174SJN4 | Jazz Instruments Seminar 4 | Z | 2 |
| 174JT4 | Jazz Theory 4 | ZK | 4 |
| 108DHU4 | Music History 4 | ZK | 4 |
| 174BIJ4 | Percussion Instruments-Jazz 4 | ZK | 6 |
| Required courses credits | 27 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Total
| Suggested number of credits achieved from electives | 8 | ||
|---|---|---|---|
| Total number of credits per grade | 60 | ||
3rd year
Winter semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 174AHR5 | Ensemble Play 5 | Z | 2 |
| 174IJN5 | Improvisation Jazz Instruments 5 | Z | 2 |
| 174SJN5 | Jazz Instruments Seminar 5 | Z | 2 |
| 174DJH1 | Jazz Music History 1 | Z | 5 |
| 174JT5 | Jazz Theory 5 | Z | 4 |
| 108HES1 | Music Aesthetics 1 | Z | 5 |
| 108DHU5 | Music History 5 | ZK | 4 |
| 174BJ5 | Percussion Instruments-Jazz 5 | Z | 6 |
| Required courses credits | 30 | ||
| Required courses (to be passed in any semester of studies) | |||
| Code | Name | Completion | Credits |
| 108PTKP | Music Theory Pre-seminar of Making Theses⌘ | Z | 1 |
| Credits are taken into account in semester in which the course was accomplished | |||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | Z | 1 |
| Select from the group | Foreign language - elective | ||
| ⌘It is possible to pass the course in any semester of studies | |||
Summer semester
| Required subjects | |||
|---|---|---|---|
| Code | Name | Completion | Credits |
| 174KPBJ2 | Concert Practical - Percussion Instruments-Jazz 2 | Z | 1 |
| 174AH6 | Ensemble Play 6 | ZK | 4 |
| 174IJN6 | Improvisation Jazz Instruments 6 | Z | 2 |
| 174SJN6 | Jazz Instruments Seminar 6 | Z | 2 |
| 174DJH2 | Jazz Music History 2 | ZK | 5 |
| 174JT6 | Jazz Theory 6 | Z | 4 |
| 108HES2 | Music Aesthetics 2 | ZK | 5 |
| 174BJ6 | Percussion Instruments-Jazz 6 | Z | 6 |
| Required courses credits | 29 | ||
| Optional subjects | |||
| Code | Name | Completion | Credits |
| Select from the group | Theoretical Foundation (Bc) - required elective for the 3rd year of studies | ZK | 1 |
| Select from the group | Foreign language - elective | ||
Total
| Suggested number of credits achieved from electives | 1 | ||
|---|---|---|---|
| Total number of credits per grade | 61 | ||