Study plan Audiovisual Studies - Master - 1920_1y – 2nd year
Study of qualification:
Audiovisual Studies
Study programme:
Film, Television, Photography, and New Media
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Audiovisual Semi | 373AS9 | Z | 1 | 2ST | 373AS10 | Z | 1 | 2ST | ||
| Workshop | 373DV7 | Z | 3 | 4T | 373DV8 | Z | 3 | 4T | ||
| Diploma Seminar Master | 373DSM | Z | 3 | 2ST | ||||||
| Audiovisual Studies: Consultation Workshop 2 | 373KD2 | Z | 1 | 12DS | 373KD2 | Z | 1 | 12DS | ||
| Seminář kritiky a stylistiky
|
373SKS1 | ZK | 2 | 2T | Subject is not scheduled | 373SKS2 | ZK | 2 | 2T | Subject is not scheduled |
| Contemporary Philosophy | 373SF1 | Z | 2 | 2PT | 373SF2 | Z | 2 | 2PT | ||
| Final Assembly in Poněšice | 373ZSP5 | Z | 1 | 3/D | ||||||
| Graduate Project | 373APR1 | Z | 5 | 100CS | 373APR2 | ZK | 12 | |||
| Free Practice in a Public Space or in GAMU | 373VVG2 | Z | 5 | |||||||
| Minimal number of credits per semester | 11 | 27 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Compulsory optional subjects | ||||||||||
| Audiovisual Studies: Teaching Practice | 373PPM | Z | 5 | 20S | 373PPM | Z | 5 | 20S | ||
| HISTORY AND THEORY OF ART, SOCIAL SCIENCES_1920 | In this group you have to obtain throughout your study at least 6 credits (at most 0) | |||||||||
| TECHNOLOGY AND PRACTICE OF AUDIOVISUAL MEDIA_1920 | In this group you have to obtain throughout your study at least 4 credits (at most 0) | |||||||||
| MODULES FAMU | In this group you have to obtain throughout your study at least 4 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Optional subjects | ||||||||||
| MODULES FAMU | ||||||||||
| MODULES CAS_1920 | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 11 | 27 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 19 | 3 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
373CASM-1819 #