Study plan Cinema and Digital Media - Directing_1920 – 1st year
Study of qualification:
Cinema and Digital Media
Study programme:
Film, Television and Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Final Commission | 311FICO1 | ZK | 1 | |||||||
| Minimal number of credits per semester | 0 | 1 | ||||||||
| Required subjects | ||||||||||
| Dialogue | 311DI | ZK | 5 | |||||||
| Directing Tutorial | 311DTU1 | Z | 4 | 4T | 311DTU2 | Z | 4 | 4T | ||
| The Triangle | 311TRG | Z | 4 | 100CS | ||||||
| Minimal number of credits per semester | 9 | 8 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| Basic Czech | 702BC1 | ZK | 2 | 4T | 702BC2 | ZK | 2 | 2T | ||
| Film Language | 311FLG1 | Z | 2 | 3T | ||||||
| Fundamentals of Narrative | 311FON1 | ZK | 3 | 3T | 311FON2 | ZK | 3 | 3T | ||
| Orientation Week | 311OWEE | Z | 1 | 5/D | ||||||
| Practical Analysis 1
|
311PRAN | Z | 2 | 2T | ||||||
| Practical Analysis 2
|
311PA2 | ZK | 2 | 2T | ||||||
| Synchronization Week | 311SWE | Z | 1 | 30S | ||||||
| Tools of Screenwriting | 311TOS | ZK | 3 | 2T | ||||||
| Working with Actors | 311WAC1 | ZK | 3 | 2T | 311WAC2 | ZK | 3 | 2T | ||
| Minimal number of credits per semester | 15 | 12 | ||||||||
| Compulsory optional subjects | ||||||||||
| CINEMA DANCE | In this group you have to obtain throughout your study at least 3 credits | |||||||||
| Optional Courses PVA - Theor | In this group you have to obtain throughout your study at least 27 credits | |||||||||
| Optional Courses PVB - Theory and Practice | In this group you have to obtain throughout your study at least 14 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 24 | 21 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 6 | 9 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
311CDMD-1819 #