Study plan Cinema and Digital Media - Directing_1920 – 3rd year
Study of qualification:
Cinema and Digital Media
Study programme:
Film, Television and Photography
Study type: Continuing Master's Programme
| Course Name | WINTER SEMESTER | SUMMER SEMESTER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| tutor | code | completion | ECTS | range | code | completion | ECTS | range | ||
| Povinné předměty hlavní | ||||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Required subjects | ||||||||||
| Directing Tutorial | 311DTU5 | Z | 4 | 4T | 311DTU6 | Z | 4 | 4T | ||
| Graduation Project | 311GRA1 | Z | 5 | 311GRA2 | Z | 5 | ||||
| Minimal number of credits per semester | 9 | 9 | ||||||||
| Povinné předměty s možností opakovaného zapsání | ||||||||||
| Chapters from Contemporary Cinema | 311CHCC | ZK | 2 | 2T | ||||||
| Feature Screenwriting | 311FESC3 | Z | 2 | 3T | ||||||
| Feature Screenwriting | 311FESC4 | Z | 3 | 3T | ||||||
| Focus on Film History and Theory | 311FFHT1 | ZK | 2 | 36PS | ||||||
| Focus on Film History and Theory | 311FFHT2 | ZK | 2 | 42S | ||||||
| Thesis Mentorship | 311THEM1 | Z | 2 | 1ST | 311THEM2 | Z | 3 | 1ST | ||
| Minimal number of credits per semester | 13 | 3 | ||||||||
| Compulsory optional subjects | ||||||||||
| CINEMA DANCE | In this group you have to obtain throughout your study at least 3 credits | |||||||||
| Optional Courses PVA - Theor | In this group you have to obtain throughout your study at least 27 credits | |||||||||
| Optional Courses PVB - Theory and Practice | In this group you have to obtain throughout your study at least 14 credits | |||||||||
| Minimal number of credits per semester | 0 | 0 | ||||||||
| Total number of set credits | 22 | 12 | ||||||||
| Recommended number of credits per semester that should be obtained from optional and compulsory-optional subjects | 8 | 18 | ||||||||
| Total recommended number of credits per semester | 30 | 30 | ||||||||
311CDMD-1819 #